
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 8722 |
6360 |
0 |
2362 |
49% (76/156) |
49% (76/156) |
42% (204/483) |
25% (1315/5346) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.04 | Old Sebilis | Trakanon - KILL | 4 |
24.09.04 | The Emerald Jungle | Severilous - KILL | 4 |
24.09.04 | The Emerald Jungle | Attendance - Third Call | 4 |
24.09.04 | The Emerald Jungle | Attendance - Second Call | 4 |
24.09.04 | The Emerald Jungle | Talendor - KILL | 4 |
24.09.04 | Skyfire Mountains | Attendance - First Call | 4 |
24.08.29 | Skyfire Mountains | Talendor - KILL | 4 |
24.08.29 | Skyfire Mountains | Attendance - Fourth Call | 4 |
24.08.29 | Old Sebilis | Attendance - Third Call | 4 |
24.08.29 | Old Sebilis | Trakanon - KILL | 4 |
24.08.29 | Old Sebilis | Attendance - Second Call | 4 |
24.08.29 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.29 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.26 | Dreadlands | Attendance - Fifth Call | 4 |
24.08.26 | Old Sebilis | Trakanon - KILL | 4 |
24.08.26 | Old Sebilis | Attendance - Third Call | 4 |
24.08.26 | Old Sebilis | Attendance - Second Call | 4 |
24.08.26 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.26 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.20 | Old Sebilis | Attendance - Third Call | 4 |
24.08.20 | Old Sebilis | Trakanon - KILL | 4 |
24.08.20 | Old Sebilis | Attendance - Second Call | 4 |
24.08.20 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.20 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.14 | Old Sebilis | Attendance - Third Call | 4 |
24.08.14 | Old Sebilis | Trakanon - KILL | 4 |
24.08.14 | Old Sebilis | Attendance - Second Call | 4 |
24.08.14 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.14 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.11 | Old Sebilis | Attendance - Third Call | 4 |
24.08.11 | Old Sebilis | Trakanon - KILL | 4 |
24.08.02 | Skyfire Mountains | Attendance - Fifth Call | 4 |
24.08.02 | Skyfire Mountains | Attendance - Fourth Call | 4 |
24.07.28 | Skyfire Mountains | Attendance - Third Call | 4 |
24.07.17 | Skyfire Mountains | Attendance - Third Call | 4 |
24.07.17 | The Emerald Jungle | Severilous - KILL | 4 |
24.07.17 | The Emerald Jungle | Attendance - Second Call | 4 |
24.07.17 | The Emerald Jungle | Attendance - First Call | 4 |
24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.03 | Karnor's Castle | Attendance - Third Call | 3 |
25.02.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.09 | Timorous Deep | Attendance - Fourth Call | 3 |
24.12.09 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.19 | Timorous Deep | Faydedar - KILL | 3 |
24.10.19 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.10.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.25 | Timorous Deep | Attendance - Second Call | 3 |
24.09.25 | Timorous Deep | Faydedar - KILL | 3 |
24.09.25 | Timorous Deep | Attendance - First Call | 3 |
24.09.22 | Timorous Deep | Faydedar - KILL | 3 |
24.09.22 | Timorous Deep | Attendance - Sixth Call | 3 |
24.09.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.04 | Nagafen's Lair | Faydedar - KILL | 3 |
24.09.04 | Timorous Deep | Attendance - Sventh Call | 3 |
24.09.04 | The Plane of Hate | Innoruuk - KILL | 3 |
24.09.04 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.09.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.08.29 | Timorous Deep | Faydedar - KILL | 3 |
24.08.29 | Timorous Deep | Attendance - Fifth Call | 3 |
24.08.29 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.08.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.20 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.08.09 | Plane of Fear | Dracoliche - KILL | 3 |
24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
24.07.28 | Skyfire Mountains | Venril Sathir - KILL | 3 |
24.07.28 | Karnor's Castle | Attendance - First Calll | 3 |
24.07.17 | Plane of Fear | Dracoliche - KILL | 3 |
24.07.12 | Timorous Deep | Faydedar - KILL | 3 |
24.07.12 | Timorous Deep | Attendance - Fourth Call | 3 |
24.07.12 | Karnor's Castle | Attendance - Third Call | 3 |
24.07.12 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Attendance - Second Call | 3 |
24.07.12 | Karnor's Castle | Attendance - First Call | 3 |
24.07.02 | Timorous Deep | Faydedar - KILL | 3 |
24.07.02 | Timorous Deep | Attendance - Fourth Call | 3 |
24.07.02 | Timorous Deep | Attendance - Third Call | 3 |
24.07.02 | Timorous Deep | Attendance - Second Call | 3 |
24.07.02 | Timorous Deep | Attendance - First Call | 3 |
24.06.26 | Plane of Fear | Dracoliche - KILL | 3 |
24.06.25 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.25 | Permafrost Keep | Lady Vox - KILL | 3 |
24.06.18 | Plane of Fear | Dracoliche - KILL | 3 |
24.06.17 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.17 | Permafrost Keep | Lady Vox - KILL | 3 |
... 1296 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.