
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 8722 |
6360 |
0 |
2362 |
49% (76/156) |
49% (76/156) |
42% (204/483) |
25% (1315/5346) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.09.04 | Skyfire Mountains | Attendance - First Call | 4 |
24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
24.07.17 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.08.29 | Skyfire Mountains | Talendor - KILL | 4 |
24.07.28 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.07.28 | Skyfire Mountains | Attendance - Third Call | 4 |
24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
24.08.02 | Skyfire Mountains | Attendance - Fourth Call | 4 |
24.07.28 | Skyfire Mountains | Venril Sathir - KILL | 3 |
25.02.02 | Skyfire Mountains | Talendor - KILL | 4 |
25.02.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.02.02 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.05 | Skyfire Mountains | Talendor - KILL | 4 |
25.02.05 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.04 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.04 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.13 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.13 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.19 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.19 | Skyfire Mountains | Talendor - KILL | 4 |
24.04.21 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.04.21 | Plane of Sky | Attendance - Second Call | 1 |
24.04.21 | Plane of Sky | Attendance - Third Call | 1 |
24.04.21 | Plane of Sky | Overseer of Air - KILL | 5 |
24.04.21 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.21 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.21 | Plane of Sky | Attendance - First Call | 1 |
24.06.06 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.21 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.21 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.21 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.21 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.19 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.21 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.21 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.21 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.27 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.04.18 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.18 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.03 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.03 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.03 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.03 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.03 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.03 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.03 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.03 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.03 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.04.03 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.18 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.18 | Plane of Sky | Attendance - First Call | 1 |
24.04.18 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.04.18 | Plane of Sky | Attendance - Second Call | 1 |
24.04.18 | Plane of Sky | Attendance - Third Call | 1 |
24.04.18 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.18 | Plane of Sky | Overseer of Air - KILL | 5 |
24.04.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.18 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.27 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.18 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.18 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.27 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.27 | Plane of Sky | Attendance - Ninth Call | 1 |
24.06.05 | Plane of Sky | Attendance - Seventh Call | 1 |
24.05.26 | Plane of Sky | Attendance - Second Call | 1 |
24.05.26 | Plane of Sky | Attendance - Third Call | 1 |
24.05.26 | Plane of Sky | Overseer of Air - KILL | 5 |
24.05.26 | Plane of Sky | Attendance - Fourth Call | 1 |
24.05.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.27 | Plane of Sky | Attendance - Third Call | 1 |
24.06.27 | Plane of Sky | Attendance - Second Call | 1 |
24.06.27 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.06.05 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.06.05 | Plane of Sky | Attendance - Eighth Call | 1 |
24.06.05 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.06.05 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.26 | Plane of Sky | Attendance - First Call | 1 |
24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.06.05 | Plane of Sky | Attendance - Sixth Call | 1 |
24.06.05 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.06.05 | Plane of Sky | Attendance - Fifth Call | 1 |
24.06.05 | Plane of Sky | Attendance - Fourth Call | 1 |
24.06.05 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.05 | Plane of Sky | Overseer of Air - KILL | 5 |
24.06.05 | Plane of Sky | Attendance - Third Call | 1 |
24.06.05 | Plane of Sky | Attendance - Second Call | 1 |
24.06.05 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.06.05 | Plane of Sky | Attendance - First Call | 1 |
24.05.26 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.05.12 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Third Call | 1 |
24.05.12 | Plane of Sky | Attendance - First Call | 1 |
... 1296 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.