
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9094 |
6410 |
0 |
2684 |
54% (98/182) |
54% (98/182) |
45% (226/501) |
25% (1337/5372) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.04.22 | Kael Drakkal | Attendance - First Call | 6 |
25.05.08 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.04.15 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.04.29 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.15 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.05.08 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.22 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.04.22 | Kael Drakkal | Attendance - Third Call | 6 |
24.09.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.08.29 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
24.07.28 | Karnor's Castle | Attendance - First Calll | 3 |
24.09.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.08.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.09 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Attendance - Third Call | 3 |
24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.12 | Karnor's Castle | Attendance - Second Call | 3 |
24.07.12 | Karnor's Castle | Attendance - First Call | 3 |
24.10.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.20 | Karnor's Castle | Attendance - Fourth Call | 3 |
25.03.03 | Karnor's Castle | Attendance - Third Call | 3 |
25.03.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.19 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.05.31 | Kedge Keep | Attendance - Second Call | 1 |
24.06.15 | Kedge Keep | Attendance - second call | 1 |
24.06.15 | Kedge Keep | Phinigel Autropos - KILL | 0 |
24.06.15 | Kedge Keep | Attendance - first call | 1 |
24.05.31 | Kedge Keep | Attendance - First Call | 1 |
24.04.09 | Kedge Keep | Attendance - Fifth Call | 1 |
24.04.09 | Kedge Keep | Phinigel Autropos - KILL | 1 |
24.04.09 | Kedge Keep | Attendance - Fourth Call | 1 |
24.04.25 | Kedge Keep | Attendance - Fourth Call | 1 |
24.04.09 | Kedge Keep | Attendance - Third Call | 1 |
24.05.31 | Kedge Keep | Phinigel Autropos - KILL | 0 |
24.06.04 | Kithicor Forest | Attendance - Sixth Call | 1 |
24.06.04 | Kithicor Forest | Attendance - Fifth Call | 1 |
24.06.04 | Kithicor Forest | General V'ghera - KILL | 3 |
24.06.03 | Kithicor Forest | General V'ghera - KILL | 3 |
24.06.03 | Kithicor Forest | Attendance - Second Call | 1 |
24.06.03 | Kithicor Forest | Attendance - First Call | 1 |
24.06.02 | Kithicor Forest | Attendance - Eighth Call | 1 |
24.06.17 | Nagafen's Lair | Attendance - second call | 1 |
24.09.04 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.16 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.03.29 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.04.22 | Nagafen's Lair | Attendance - Second Call | 1 |
24.05.16 | Nagafen's Lair | Attendance - Second Call | 1 |
24.04.22 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.01 | Nagafen's Lair | Attendance - Fourth Call | 1 |
24.06.17 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.01 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.24 | Nagafen's Lair | Attendance - Second Call | 1 |
24.05.24 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.04 | Nagafen's Lair | Faydedar - KILL | 3 |
24.04.14 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.04 | Nagafen's Lair | Attendance - Eighth Call | 2 |
24.04.14 | Nagafen's Lair | Attendance - Third Call | 1 |
24.06.17 | Nagafen's Lair | Attendance - third call | 1 |
24.03.29 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.24 | Nagafen's Lair | Attendance - Third Call | 1 |
24.03.29 | Nagafen's Lair | Attendance - Second Call | 1 |
24.03.05 | Nagafen's Lair | Attendance - Second Call | 1 |
24.06.25 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.03.21 | Nagafen's Lair | Attendance - Second Call | 1 |
24.06.25 | Nagafen's Lair | Attendance - Second Call | 1 |
24.03.05 | Nagafen's Lair | Lord Nagafen - Kill | 3 |
24.03.21 | Nagafen's Lair | Lord Nagafen - Kill | 3 |
24.08.11 | Old Sebilis | Attendance - Third Call | 4 |
24.08.14 | Old Sebilis | Attendance - Second Call | 4 |
24.08.14 | Old Sebilis | Trakanon - KILL | 4 |
24.08.14 | Old Sebilis | Attendance - Third Call | 4 |
24.08.20 | Old Sebilis | Trakanon - KILL | 4 |
24.08.20 | Old Sebilis | Attendance - Third Call | 4 |
24.08.26 | Old Sebilis | Attendance - Third Call | 4 |
24.08.26 | Old Sebilis | Attendance - Second Call | 4 |
24.08.20 | Old Sebilis | Attendance - Second Call | 4 |
24.10.19 | Old Sebilis | Trakanon - KILL | 4 |
24.09.22 | Old Sebilis | Trakanon - KILL | 4 |
24.09.22 | Old Sebilis | Attendance - Fourth Call | 4 |
24.11.27 | Old Sebilis | Attendance - Third Call | 4 |
24.07.13 | Old Sebilis | Attendance - Ninth Call | 1 |
24.09.25 | Old Sebilis | Trakanon - KILL | 4 |
25.01.08 | Old Sebilis | Attendance - Second Call | 4 |
24.12.09 | Old Sebilis | Trakanon - KILL | 4 |
24.10.22 | Old Sebilis | Attendance - Second Call | 4 |
24.10.22 | Old Sebilis | Trakanon - KILL | 4 |
24.12.09 | Old Sebilis | Attendance - Second Call | 4 |
24.07.13 | Old Sebilis | Attendance - Seventh Call | 1 |
24.07.13 | Old Sebilis | Attendance - Eighth Call | 1 |
24.07.13 | Old Sebilis | Attendance - Fifth Call | 1 |
... 1318 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.