Barely
Level 50, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 36 | 0 | 0 | 36 | 0% (0/237) | 0% (0/473) | 0% (0/690) | 0% (22/6566) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.04.04 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.04.04 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.04.04 | Plane of Fear | Dracoliche - Kill | 3 |
| 24.04.04 | Plane of Fear | Attendance - Third Call | 1 |
| 24.04.04 | Plane of Fear | Attendance - Second Call | 1 |
| 24.04.04 | Plane of Fear | Attendance - First Call | 1 |
| 24.04.02 | Plane of Sky | Eye of Veeshan - Kill | 3 |
| 24.04.02 | Plane of Sky | The Hand of Veeshan - Kill | 5 |
| 24.04.02 | Plane of Sky | The Spiroc Lord - Kill | 3 |
| 24.04.02 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.04.02 | Plane of Sky | Keeper of Souls - Kill | 1 |
| 24.04.02 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.04.02 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.04.02 | Plane of Sky | Noble Dojorn - Kill | 1 |
| 24.04.02 | Plane of Sky | Attendance - Third Call | 1 |
| 24.04.02 | Sunset Home | Attendance - Second Call | 1 |
| 24.04.02 | Sunset Home | Verrrriiioouuussssssssssss - Kill | 3 |
| 24.04.02 | Sunset Home | projection of Druzzil Ro - Kill | 3 |
| 24.04.02 | Sunset Home | Attendance - First Call | 1 |
| 24.04.01 | The Hole | Attendance - Second Call | 1 |
| 24.04.01 | The Hole | Master Yael - Kill | 1 |
| 24.04.01 | The Hole | Attendance - First Call | 1 |
| ... 22 entries found | |||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| DKP Auction | 0.00% (0/0) |
|
| The Hole | 3.00% (3/112) |
|
| Sunset Home | 31.00% (4/13) |
|
| Plane of Sky | 1.00% (9/789) |
|
| The Plane of Hate | 0.00% (0/268) |
|
| Plane of Fear | 1.00% (6/586) |
|
| Permafrost Keep | 0.00% (0/69) |
|
| Nagafen's Lair | 0.00% (0/94) |
|
| Kedge Keep | 0.00% (0/28) |
|
| South Karana | 0.00% (0/8) |
|
| Burning Woods | 0.00% (0/50) |
|
| City of Mist | 0.00% (0/31) |
|
| Kithicor Forest | 0.00% (0/67) |
|
| Lake Rathetear | 0.00% (0/0) |
|
| Lavastorm Mountains | 0.00% (0/0) |
|
| Chardok | 0.00% (0/144) |
|
| Lake of Ill Omen | 0.00% (0/6) |
|
| Karnor's Castle | 0.00% (0/146) |
|
| Dreadlands | 0.00% (0/93) |
|
| The Emerald Jungle | 0.00% (0/179) |
|
| Old Sebilis | 0.00% (0/238) |
|
| Skyfire Mountains | 0.00% (0/208) |
|
| Timorous Deep | 0.00% (0/138) |
|
| Veeshan's Peak | 0.00% (0/814) |
|
| Felwithe | 0.00% (0/8) |
|
| Kael Drakkal | 0.00% (0/190) |
|
| Eastern Wastes | 0.00% (0/2) |
|
| Iceclad Ocean | 0.00% (0/1) |
|
| Icewell Keep | 0.00% (0/104) |
|
| Western Wastes | 0.00% (0/66) |
|
| Temple of Veeshan | 0.00% (0/1058) |
|
| Dragon Necropolis | 0.00% (0/40) |
|
| Cobalt Scar | 0.00% (0/0) |
|
| Plane of Growth | 0.00% (0/85) |
|
| Skyshrine | 0.00% (0/57) |
|
| Sleeper's Tomb | 0.00% (0/235) |
|
| Velketor's Labyrinth | 0.00% (0/10) |
|
| The Wakening Land | 0.00% (0/13) |
|
| Great Divide | 0.00% (0/65) |
|
| The Great Divide | 0.00% (0/35) |
|
| Kael Drakkel | 0.00% (0/46) |
|
| Akheva Ruins | 0.00% (0/26) |
|
| The Deep | 0.00% (0/21) |
|
| Acrylia Caverns | 0.00% (0/0) |
|
| Sanctus Seru | 0.00% (0/17) |
|
| Umbral Plains | 0.00% (0/0) |
|
| Ssraeshza Temple | 0.00% (0/207) |
|
| Vex Thal | 0.00% (0/199) |
|
| ... 48 entries found | ||
No notes available.
Comments
No comments available.
