Aquafina
Level 60, Wizard
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4156 |
3290 |
-1 |
865 |
0% (0/97) |
0% (0/202) |
0% (0/333) |
18% (1213/6684) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.12.04 | Burning Woods | Attendance - First Call | 1 |
| 24.11.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.21 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.21 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.21 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.21 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.21 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.19 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.19 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.19 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.18 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.11.18 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.18 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.18 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.18 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.18 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.18 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.13 | Veeshan's Peak | Phara Dar - KILL | 1 |
| 24.11.13 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.13 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.13 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.13 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.13 | Veeshan's Peak | Silverwing - KILL | 1 |
| 24.11.13 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.13 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.13 | Burning Woods | Attendance - First Call | 1 |
| 24.11.12 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.12 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.12 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.12 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.12 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.11 | Plane of Sky | The Hand of Veeshan - KILL | 6 |
| 24.11.11 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.11.11 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.11 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.11.11 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.11.11 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.11.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Third Call | 2 |
| 24.11.11 | Plane of Sky | Overseer of Air - KILL | 6 |
| 24.11.11 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Second Call | 2 |
| 24.11.11 | Plane of Sky | Attendance - First Call | 2 |
| 24.11.10 | Veeshan's Peak | Attendance - Ninth Call | 5 |
| 24.11.10 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.10 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.10 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.10 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.10 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.11.10 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.07 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.11.07 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.07 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.07 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.07 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.07 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.07 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.07 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.04 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.04 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Third Call | 5 |
| ... 1204 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.04.03 | Aquafina | Temple of Veeshan | default | 1 | |
| 24.12.19 | Aquafina | Veeshan's Peak | default | 365 | |
| 24.12.16 | Aquafina | Veeshan's Peak | default | 1 | |
| 24.10.16 | Aquafina | Karnor's Castle | default | 10 | |
| 24.09.29 | Aquafina | Veeshan's Peak | default | 200 | |
| 24.09.20 | Aquafina | Veeshan's Peak | default | 810 | |
| 24.09.08 | Aquafina | Robe of Invocation | Veeshan's Peak | default | 10 |
| 24.08.29 | Aquafina | Karnor's Castle | default | 325 | |
| 24.08.21 | Aquafina | Veeshan's Peak | default | 1 | |
| 24.08.18 | Aquafina | Veeshan's Peak | default | 50 | |
| 24.08.18 | Aquafina | Veeshan's Peak | default | 5 | |
| 24.08.18 | Aquafina | Veeshan's Peak | default | 10 | |
| 24.08.15 | Aquafina | Veeshan's Peak | default | 1 | |
| 24.08.05 | Aquafina | Old Sebilis | default | 500 | |
| 24.07.30 | Aquafina | Gloves of Fire | Skyfire Mountains | default | 1 |
| 24.07.13 | Aquafina | Old Sebilis | default | 1 | |
| 24.07.13 | Aquafina | Knuckle Dusters | Old Sebilis | default | 1 |
| 24.07.12 | Aquafina | Karnor's Castle | default | 400 | |
| 24.07.08 | Aquafina | Burning Woods | default | 1 | |
| 24.07.07 | Aquafina | Spell: Plainsight | Chardok | default | 1 |
| 24.06.26 | Aquafina | Plane of Fear | default | 1 | |
| 24.06.17 | Aquafina | The Hole | default | 20 | |
| 24.06.09 | Aquafina | The Plane of Hate | default | 15 | |
| 24.06.04 | Aquafina | Plane of Fear | default | 20 | |
| 24.06.02 | Aquafina | Plane of Fear | default | 12 | |
| 24.06.02 | Aquafina | Plane of Fear | default | 20 | |
| 24.05.26 | Aquafina | Plane of Sky | default | 1 | |
| 24.05.22 | Aquafina | Plane of Fear | default | 1 | |
| 24.05.22 | Aquafina | Plane of Fear | default | 1 | |
| 24.05.17 | Aquafina | Plane of Fear | default | 1 | |
| 24.05.10 | Aquafina | Plane of Sky | default | 1 | |
| 24.05.10 | Aquafina | Plane of Sky | default | 1 | |
| 24.05.09 | Aquafina | Plane of Fear | default | 1 | |
| 24.05.09 | Aquafina | Plane of Fear | default | 1 | |
| 24.04.30 | Aquafina | The Plane of Hate | default | 1 | |
| 24.04.30 | Aquafina | Nagafen's Lair | default | 4 | |
| 24.04.27 | Aquafina | Plane of Sky | default | 1 | |
| 24.04.27 | Aquafina | Plane of Sky | default | 1 | |
| 24.04.25 | Aquafina | Kedge Keep | default | 1 | |
| 24.04.25 | Aquafina | The Hole | default | 2 | |
| ... 40 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.05.02 | [Auction] Sky Topaz Wizard MQ - PoS Shoulder | -1 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
