Aquafina
Level 60, Wizard
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 4156 |
3290 |
-1 |
865 |
0% (0/101) |
0% (0/197) |
0% (0/320) |
18% (1213/6741) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 24.12.04 | Burning Woods | Attendance - First Call | 1 |
| 24.11.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.21 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.21 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.21 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.21 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.21 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.19 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.19 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.19 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.18 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.11.18 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.18 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.18 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.18 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.18 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.18 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.13 | Veeshan's Peak | Phara Dar - KILL | 1 |
| 24.11.13 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.13 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.13 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.13 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.13 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.13 | Veeshan's Peak | Silverwing - KILL | 1 |
| 24.11.13 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.13 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.13 | Burning Woods | Attendance - First Call | 1 |
| 24.11.12 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.12 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.12 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.12 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.12 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.11 | Plane of Sky | The Hand of Veeshan - KILL | 6 |
| 24.11.11 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.11.11 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.11 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.11.11 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.11.11 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.11.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Third Call | 2 |
| 24.11.11 | Plane of Sky | Overseer of Air - KILL | 6 |
| 24.11.11 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Second Call | 2 |
| 24.11.11 | Plane of Sky | Attendance - First Call | 2 |
| 24.11.10 | Veeshan's Peak | Attendance - Ninth Call | 5 |
| 24.11.10 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.10 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.10 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.10 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.10 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.10 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.11.10 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.07 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.11.07 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.07 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.07 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.07 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.07 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.07 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.07 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.07 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.04 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.04 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.04 | Veeshan's Peak | Attendance - Third Call | 5 |
| ... 1204 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 25.04.03 | Aquafina | Spell: Cobalt Scar Portal | Temple of Veeshan | default | 1 |
| 24.12.19 | Aquafina | Shroud of Veeshan | Veeshan's Peak | default | 365 |
| 24.12.16 | Aquafina | Spell: Tears of Prexus | Veeshan's Peak | default | 1 |
| 24.10.16 | Aquafina | Supple Scale Armband | Karnor's Castle | default | 10 |
| 24.09.29 | Aquafina | Left Eye of Xygoz | Veeshan's Peak | default | 200 |
| 24.09.20 | Aquafina | Crown of Rile | Veeshan's Peak | default | 810 |
| 24.09.08 | Aquafina | Robe of Invocation | Veeshan's Peak | default | 10 |
| 24.08.29 | Aquafina | Ancient Shissar Gauntlet | Karnor's Castle | default | 325 |
| 24.08.21 | Aquafina | Spell: Winds of Gelid | Veeshan's Peak | default | 1 |
| 24.08.18 | Aquafina | Eye of Xygoz | Veeshan's Peak | default | 50 |
| 24.08.18 | Aquafina | Spell: Disintegrate | Veeshan's Peak | default | 5 |
| 24.08.18 | Aquafina | Spell: Sunstrike | Veeshan's Peak | default | 10 |
| 24.08.15 | Aquafina | Spell: Flaming Sword of Xuzl | Veeshan's Peak | default | 1 |
| 24.08.05 | Aquafina | Mana Robe | Old Sebilis | default | 500 |
| 24.07.30 | Aquafina | Gloves of Fire | Skyfire Mountains | default | 1 |
| 24.07.13 | Aquafina | Spell: Eye of Tallon | Old Sebilis | default | 1 |
| 24.07.13 | Aquafina | Knuckle Dusters | Old Sebilis | default | 1 |
| 24.07.12 | Aquafina | Gnarled Staff | Karnor's Castle | default | 400 |
| 24.07.08 | Aquafina | Belt of Fire | Burning Woods | default | 1 |
| 24.07.07 | Aquafina | Spell: Plainsight | Chardok | default | 1 |
| 24.06.26 | Aquafina | Cryosilk Veil | Plane of Fear | default | 1 |
| 24.06.17 | Aquafina | Brell's Girdle | The Hole | default | 20 |
| 24.06.09 | Aquafina | Rod of Unbound Thought | The Plane of Hate | default | 15 |
| 24.06.04 | Aquafina | Green Oil | Plane of Fear | default | 20 |
| 24.06.02 | Aquafina | Carmine Gloves | Plane of Fear | default | 12 |
| 24.06.02 | Aquafina | Carmine Turban | Plane of Fear | default | 20 |
| 24.05.26 | Aquafina | White Satin Gloves | Plane of Sky | default | 1 |
| 24.05.22 | Aquafina | Carmine Robe | Plane of Fear | default | 1 |
| 24.05.22 | Aquafina | Cryosilk Choker | Plane of Fear | default | 1 |
| 24.05.17 | Aquafina | Cryosilk Cloak | Plane of Fear | default | 1 |
| 24.05.10 | Aquafina | Box of Winds | Plane of Sky | default | 1 |
| 24.05.10 | Aquafina | Grey Damask Cloak | Plane of Sky | default | 1 |
| 24.05.09 | Aquafina | Carmine Boots | Plane of Fear | default | 1 |
| 24.05.09 | Aquafina | Carmine Sleeves | Plane of Fear | default | 1 |
| 24.04.30 | Aquafina | Diamond Rod | The Plane of Hate | default | 1 |
| 24.04.30 | Aquafina | Polished Mithril Mask | Nagafen's Lair | default | 4 |
| 24.04.27 | Aquafina | Woven Skull Cap | Plane of Sky | default | 1 |
| 24.04.27 | Aquafina | Bracelet of Distortion | Plane of Sky | default | 1 |
| 24.04.25 | Aquafina | Blue Crystal Staff | Kedge Keep | default | 1 |
| 24.04.25 | Aquafina | Loam Encrusted Robe | The Hole | default | 2 |
| ... 40 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 24.05.02 | [Auction] Sky Topaz Wizard MQ - PoS Shoulder | -1 |
| ... 1 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
