Annabella
Level 54, Cleric
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 28134 |
16508 |
0 |
11626 |
7% (17/227) |
52% (250/482) |
50% (349/699) |
32% (2349/7277) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.10.28 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 24.10.18 | Plane of Sky | Attendance - Ninth Call | 5 |
| 24.10.18 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.18 | Plane of Sky | Attendance - Eighth Call | 5 |
| 24.10.18 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.18 | Plane of Sky | Attendance - Seventh Call | 5 |
| 24.10.18 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.18 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.18 | Plane of Sky | Attendance - Sixth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fifth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fourth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Third Call | 5 |
| 24.10.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.18 | Plane of Sky | Attendance - Second Call | 5 |
| 24.10.18 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.18 | Plane of Sky | Attendance - First Call | 5 |
| 24.05.01 | South Karana | Attendance - fifth call | 1 |
| 24.05.01 | South Karana | Attendance - fourth call | 1 |
| 24.05.01 | South Karana | Attendance - third call | 1 |
| ... 19 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.09.05 | Annabella | Plane of Fear | default | 1 | |
| 24.10.28 | Annabella | The Plane of Hate | default | 1 | |
| 24.10.28 | Annabella | The Plane of Hate | default | 10 | |
| 24.10.18 | Annabella | Plane of Sky | default | 10 | |
| 24.10.18 | Annabella | Plane of Sky | default | 5 | |
| ... 5 entries found | |||||
No notes available.
Comments
No comments available.
