• Monday, 2026 9. March 18:48

Raids Listing 7491

Create raid summary

Date Name Note Attendees Items Value
25.01.14 The Plane of Hate Attendance - Fourth Call 44 0 2
25.01.14 Timorous Deep Faydedar - KILL 54 1 3
25.01.14 Karnor's Castle Venril Sathir - KILL 54 4 3
25.01.14 Dreadlands Attendance - Third Call 52 1 4
25.01.14 Dreadlands Gorenaire - KILL 52 3 6
25.01.14 Old Sebilis Trakanon - KILL 49 6 4
25.01.14 Old Sebilis Attendance - Second Call 45 3 4
25.01.14 The Emerald Jungle Severilous - KILL 44 2 4
25.01.14 The Emerald Jungle Attendance - First Call 44 0 4
25.01.13 Plane of Sky Attendance - Sixth Call 42 4 2
25.01.13 Plane of Sky Eye of Veeshan - KILL 42 1 3
25.01.13 Plane of Sky Sister of the Spire - KILL 42 1 2
25.01.13 Plane of Sky Attendance - Fifth Call 45 2 2
25.01.13 Plane of Sky The Spiroc Lord - KILL 47 0 1
25.01.13 Plane of Sky Bazzt Zzzt - KILL 45 3 6
25.01.13 Plane of Sky Attendance - Fourth Call 43 0 2
25.01.13 Plane of Sky Keeper of Souls - KILL 43 11 1
25.01.13 Plane of Sky Attendance - Third Call 44 2 2
25.01.13 Plane of Sky Attendance - Second Call 43 0 2
25.01.13 Plane of Sky Noble Dojorn - KILL 39 2 1
25.01.13 Plane of Sky Attendance - First Call 37 0 2
25.01.12 Veeshan's Peak Attendance - Eighth Call 35 0 5
25.01.12 Veeshan's Peak Phara Dar - KILL 35 7 5
25.01.12 Veeshan's Peak Attendance - Seventh Call 34 6 5
25.01.12 Veeshan's Peak Nexona - KILL 35 0 5
25.01.12 Veeshan's Peak Attendance - Sixth Call 35 0 5
25.01.12 Veeshan's Peak Druushk - KILL 35 5 5
25.01.12 Veeshan's Peak Xygoz - KILL 36 3 5
25.01.12 Veeshan's Peak Attendance - Fifth Call 36 0 5
25.01.12 Veeshan's Peak Attendance - Fourth Call 36 0 5
25.01.12 Veeshan's Peak Hoshkar - KILL 36 5 5
25.01.12 Veeshan's Peak Attendance - Third Call 36 1 5
25.01.12 Veeshan's Peak Silverwing - KILL 34 2 5
25.01.12 Veeshan's Peak Attendance - Second Call 34 0 5
25.01.12 Burning Woods Talendor - KILL 36 2 4
25.01.12 Burning Woods Attendance - First Call 35 0 1
25.01.11 Plane of Fear Cazic Thule - KILL 40 13 4
25.01.11 Plane of Fear Attendance - Seventh Call 40 3 2
25.01.11 Plane of Fear Attendance - Sixth Call 41 8 2
25.01.11 Timorous Deep Faydedar - KILL 54 1 3
25.01.11 Timorous Deep Attendance - Fourth Call 54 0 3
25.01.11 Karnor's Castle Venril Sathir - KILL 52 3 3
25.01.11 Dreadlands Attendance - Third Call 49 9 4
25.01.11 Old Sebilis Trakanon - KILL 49 0 4
25.01.11 Old Sebilis Attendance - Second Call 49 0 4
25.01.11 The Emerald Jungle Severilous - KILL 49 1 4
25.01.11 The Emerald Jungle Attendance - First Call 49 0 4
25.01.09 Veeshan's Peak Attendance - Sixth Call 45 0 5
25.01.09 Veeshan's Peak Phara Dar - KILL 45 10 5
25.01.09 Veeshan's Peak Nexona - KILL 45 3 5
25.01.09 Veeshan's Peak Attendance - Fifth Call 44 4 5
25.01.09 Veeshan's Peak Druushk - KILL 44 8 5
25.01.09 Veeshan's Peak Xygoz - KILL 44 3 5
25.01.09 Veeshan's Peak Attendance - Fourth Call 44 2 5
25.01.09 Veeshan's Peak Attendance - Third Call 44 0 5
25.01.09 Veeshan's Peak Hoshkar - KILL 43 6 5
25.01.09 Veeshan's Peak Silverwing - KILL 41 0 5
25.01.09 Veeshan's Peak Attendance - Second Call 41 1 5
25.01.09 Skyfire Mountains Talendor - KILL 35 5 4
25.01.09 Burning Woods Attendance - First Call 37 0 1
25.01.08 Nagafen's Lair Attendance - Fifth Call 45 0 2
25.01.08 Nagafen's Lair Lord Nagafen - KILL 45 6 3
25.01.08 Permafrost Keep Lady Vox - KILL 46 5 3
25.01.08 Timorous Deep Attendance - Fourth Call 52 0 3
25.01.08 Timorous Deep Faydedar - KILL 52 3 3
25.01.08 Karnor's Castle Venril Sathir - KILL 53 5 3
25.01.08 Dreadlands Attendance - Third Call 53 2 4
25.01.08 Dreadlands Gorenaire - KILL 53 1 6
25.01.08 Old Sebilis Trakanon - KILL 52 7 4
25.01.08 Old Sebilis Attendance - Second Call 50 2 4
25.01.08 The Emerald Jungle Severilous - KILL 48 1 4
25.01.08 The Emerald Jungle Attendance - First Call 48 0 4
25.01.06 Veeshan's Peak Phara Dar - KILL 49 9 5
25.01.06 Veeshan's Peak Nexona - KILL 49 3 5
25.01.06 Veeshan's Peak Attendance - Fifth Call 49 0 5
25.01.06 Veeshan's Peak Druushk - KILL 49 4 5
25.01.06 Veeshan's Peak Attendance - Fourth Call 49 0 5
25.01.06 Veeshan's Peak Xygoz - KILL 49 6 5
25.01.06 Veeshan's Peak Hoshkar - KILL 48 0 5
25.01.06 Veeshan's Peak Attendance - Third Call 48 2 5
25.01.06 Veeshan's Peak Silverwing - KILL 45 0 5
25.01.06 Veeshan's Peak Attendance - Second Call 45 4 5
25.01.06 Skyfire Mountains Talendor - KILL 40 2 4
25.01.06 Skyfire Mountains Attendance - First Call 41 0 4
25.01.05 The Plane of Hate Attendance - Eighth Call 27 17 2
25.01.05 The Plane of Hate Innoruuk - KILL 27 7 3
25.01.05 The Plane of Hate Maestro of Rancor - KILL 30 4 1
25.01.05 The Plane of Hate Attendance - Sixth Call 49 0 2
25.01.05 The Plane of Hate Attendance - Seventh Call 49 0 2
25.01.05 Timorous Deep Faydedar - KILL 49 0 3
25.01.05 Timorous Deep Attendance - Fifth Call 49 0 3
25.01.05 Karnor's Castle Venril Sathir - KILL 48 4 3
25.01.05 Dreadlands Attendance - Fourth Call 47 8 4
25.01.05 Dreadlands Gorenaire - KILL 47 1 6
25.01.05 Dreadlands Trakanon - KILL 46 0 4
25.01.05 Old Sebilis Attendance - Third Call 45 4 4
25.01.05 Old Sebilis Attendance - Second Call 40 0 4
25.01.05 City of Mist Lhranc - KILL 40 1 2
25.01.05 The Emerald Jungle Severilous - KILL 42 2 4
25.01.05 The Emerald Jungle Attendance - First Call 41 0 4