• Sunday, 2026 8. March 10:10

Raids Listing 7491

Create raid summary

Date Name Note Attendees Items Value
25.02.20 Veeshan's Peak Phara Dar - KILL 54 7 5
25.02.20 Veeshan's Peak Attendance - Fourth Call 55 0 5
25.02.20 Veeshan's Peak Nexona - KILL 54 4 5
25.02.20 Veeshan's Peak Druushk - KILL 53 9 5
25.02.20 Veeshan's Peak Xygoz - KILL 53 0 5
25.02.20 Veeshan's Peak Attendance - Third Call 53 0 5
25.02.20 Veeshan's Peak Hoshkar - KILL 53 5 5
25.02.20 Veeshan's Peak Attendance - Second Call 53 0 5
25.02.20 Veeshan's Peak Silverwing - KILL 52 0 5
25.02.20 Skyfire Mountains Talendor - KILL 52 2 4
25.02.20 Skyfire Mountains Attendance - First Call 50 0 4
25.02.19 The Plane of Hate Attendance - Seventh Call 43 2 2
25.02.19 The Plane of Hate Innoruuk - KILL 44 10 3
25.02.19 The Plane of Hate Attendance - Sixth Call 45 5 2
25.02.19 The Plane of Hate Maestro of Rancor - KILL 45 6 1
25.02.19 The Plane of Hate Attendance - Fifth Call 45 2 2
25.02.19 Timorous Deep Attendance - Fourth Call 58 0 3
25.02.19 Timorous Deep Faydedar - KILL 59 2 3
25.02.19 Karnor's Castle Venril Sathir - KILL 61 7 3
25.02.19 Dreadlands Gorenaire - KILL 61 4 6
25.02.19 Dreadlands Attendance - Third Call 62 0 4
25.02.19 Old Sebilis Trakanon - KILL 61 13 4
25.02.19 Old Sebilis Attendance - Second Call 61 2 4
25.02.19 The Emerald Jungle Severilous - KILL 55 2 4
25.02.19 The Emerald Jungle Attendance - First Call 52 0 4
25.02.17 Veeshan's Peak Phara Dar - KILL 46 0 5
25.02.17 Veeshan's Peak Attendance - Seventh Call 45 0 5
25.02.17 Veeshan's Peak Silverwing - KILL 45 2 5
25.02.17 Veeshan's Peak Attendance - Sixth Call 45 1 5
25.02.17 Veeshan's Peak Hoshkar - KILL 45 2 5
25.02.17 Veeshan's Peak Attendance - Fifth Call 46 0 5
25.02.17 Veeshan's Peak Phara Dar - KILL 49 13 5
25.02.17 Veeshan's Peak Attendance - Fourth Call 49 0 5
25.02.17 Skyfire Mountains Attendance - Third Call 50 4 4
25.02.17 Old Sebilis Trakanon - KILL 48 12 4
25.02.17 Old Sebilis Attendance - Second Call 49 0 4
25.02.17 Skyfire Mountains Talendor - KILL 47 3 4
25.02.17 Skyfire Mountains Attendance - First Call 45 0 4
25.02.16 Plane of Fear Attendance - Eigth Call 45 2 2
25.02.16 Plane of Fear Cazic Thule - KILL 44 5 4
25.02.16 Plane of Fear Attendance - Seventh Call 47 16 2
25.02.16 Plane of Fear Attendance - Sixth Call 49 2 2
25.02.16 Plane of Fear Dracoliche - KILL 49 6 2
25.02.16 Plane of Fear Attendance - Fifth Call 47 0 2
25.02.16 Timorous Deep Faydedar - KILL 60 3 3
25.02.16 Karnor's Castle Attendance - Fourth Call 61 0 3
25.02.16 Karnor's Castle Venril Sathir - KILL 61 7 3
25.02.16 Dreadlands Gorenaire - KILL 61 0 6
25.02.16 Dreadlands Attendance - Third Call 58 1 4
25.02.16 Old Sebilis Trakanon - KILL 57 7 4
25.02.16 Old Sebilis Attendance - Second Call 57 1 4
25.02.16 The Emerald Jungle Severilous - KILL 54 2 4
25.02.16 The Emerald Jungle Attendance - First Call 54 0 4
25.02.15 Felwithe Khati Sha the Twisted - KILL 61 7 5
25.02.15 Felwithe Attendance - Fourth Call 61 0 5
25.02.15 Felwithe Attendance - Third Call 61 0 5
25.02.15 Felwithe Attendance - Second Call 58 0 5
25.02.15 Felwithe Attendance - First Call 59 0 5
25.02.14 Veeshan's Peak Phara Dar - KILL 36 15 5
25.02.14 Veeshan's Peak Attendance - Sixth Call 38 0 5
25.02.14 Veeshan's Peak Phara Dar - KILL 42 0 5
25.02.14 Veeshan's Peak Attendance - Fifth Call 42 0 5
25.02.14 Veeshan's Peak Nexona - KILL 42 3 5
25.02.14 Veeshan's Peak Attendance - Fourth Call 43 0 5
25.02.14 Veeshan's Peak Druushk - KILL 42 10 5
25.02.14 Veeshan's Peak Xygoz - KILL 43 0 5
25.02.14 Veeshan's Peak Attendance - Third Call 43 0 5
25.02.14 Veeshan's Peak Hoshkar - KILL 41 4 5
25.02.14 Veeshan's Peak Silverwing - KILL 40 0 5
25.02.14 Veeshan's Peak Attendance - Second Call 40 0 5
25.02.14 Skyfire Mountains Talendor - KILL 38 2 4
25.02.14 Skyfire Mountains Attendance - First Call 39 0 4
25.02.13 Nagafen's Lair Lord Nagafen - KILL 49 6 3
25.02.13 Nagafen's Lair Attendance - Fifth Call 50 0 2
25.02.13 Permafrost Keep Lady Vox - KILL 50 6 3
25.02.13 Timorous Deep Faydedar - KILL 55 2 3
25.02.13 Karnor's Castle Venril Sathir - KILL 56 4 3
25.02.13 Karnor's Castle Attendance - Fourth Call 56 0 3
25.02.13 Dreadlands Gorenaire - KILL 58 1 6
25.02.13 The Emerald Jungle Severilous - KILL 55 4 4
25.02.13 The Emerald Jungle Severilous - KILL 54 0 4
25.02.13 The Emerald Jungle Attendance - Third Call 54 2 4
25.02.13 Old Sebilis Trakanon - KILL 56 16 4
25.02.13 Old Sebilis Attendance - Second Call 53 2 4
25.02.13 Old Sebilis Trakanon - KILL 52 0 4
25.02.13 Old Sebilis Attendance - First Call 48 0 4
25.02.11 Veeshan's Peak Attendance - Seventh Call 53 0 5
25.02.11 Veeshan's Peak Phara Dar - KILL 53 14 5
25.02.11 Veeshan's Peak Nexona - KILL 54 5 5
25.02.11 Veeshan's Peak Attendance - Sixth Call 54 0 5
25.02.11 Veeshan's Peak Attendance - Fifth Call 54 0 5
25.02.11 Veeshan's Peak Phara Dar - KILL 54 0 5
25.02.11 Veeshan's Peak Attendance - Fourth Call 55 4 5
25.02.11 Veeshan's Peak Druushk - KILL 55 3 5
25.02.11 Veeshan's Peak Xygoz - KILL 55 0 5
25.02.11 Veeshan's Peak Attendance - Third Call 52 1 5
25.02.11 Veeshan's Peak Hoshkar - KILL 54 7 5
25.02.11 Veeshan's Peak Silverwing - KILL 54 0 5
25.02.11 Veeshan's Peak Attendance - Second Call 52 0 5
25.02.11 Skyfire Mountains Zordakalicus Ragefire - KILL 48 7 3