Skyfire Mountains, 2024 19. December 19:18
Attendees 33
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| jesu | Spell: Wake of Karana | default | 0 % | 1 |
| NanoDot | Spell: Talisman of the Serpent | default | 0 % | 2 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aquafina, Kaboom, Yumtum | ||
| Asurmena, Geunaude, Hughe, Squidhunter | ||
| Bigwig, Cowardly, Ganondorf, Tenuur | ||
| Bosse, George, Xabek | ||
| Devils, Mined | ||
| Futtrup, Groller, Jinu, Lebuffer | ||
| Galena, Rezzt, Shizzled | ||
| Galning, Trident | ||
| Laranana, Regi, Torsten | ||
| Niddin, Tepla | ||
| Nino | ||
| Undertree | ||
| Zauk |
