Skyfire Mountains, 2024 10. November 12:50
Attendees 30
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Tankatron | default | 1 % | 160 | |
| Zakis | default | 0 % | 40 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Angelia, Torsten, Zygon | ||
| Aquafina, Kaboom, Zauki | ||
| Asurmena, Calda, Geunaude, Grimshade | ||
| Bosse, Reiter | ||
| Bruteful, Extraliten, Genos | ||
| Flubs | ||
| Futtrup, Jaskkier, Rakitar, Spyrit | ||
| Healador, Kahena, Ondine, Pendafad, Shizzled | ||
| Ithaqua | ||
| Lewdachris, Undertree | ||
| Niddin | ||
| Stryder |
