Plane of Sky, 2024 5. March 15:11
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara | ||
| Ainoke, Genoo | ||
| Alfie, Avenar | ||
| Arciere, Mithos, Rtheny, Stryder | ||
| Bork, Xanzin | ||
| Brydda, Ztil | ||
| Coyote | ||
| Eorderth, Ranak | ||
| Geunaude, Lennart, Sanctum | ||
| Kassandra, Luwena | ||
| Kassielee, Pullz, Rakuma | ||
| Mors, Slantra | ||
| Musse, Overrighteous | ||
| Smoko, Xpir |
