Kithicor Forest, 2024 9. June 23:56
Attendees 37
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Angelia, Nibadzenka, Torsten | ||
| Abarasab | ||
| Arzt, Barbra, Fonsinas, Luciala, Ondine, Tookky | ||
| Backrage, Deepfat, Kniv, Noggen, Wyvern | ||
| Balm, Columbia, Futtrup, Jonnie, Rakitar | ||
| Bigwig, Flubs, Fubs, jamesbond | ||
| Blub, Sanctum | ||
| Cyot, Mitos, Xanzin | ||
| Homi | ||
| Lorell, Rtheny, Vague | ||
| Misostrate | ||
| Trident |
