Kithicor Forest, 2024 5. June 00:09
Attendees 32
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Angelia, Orsino, Psychotropic, Voronus | ||
| Arzt, Baslo, Fonsinas, Luciala | ||
| Atil, Mitos | ||
| Backrage, Brydda, Wyvern | ||
| Balm, Columbia, Rakitar, Whirrun | ||
| beerplease, Sanctum | ||
| Bigwig, Flubs, Fubs, Shanah | ||
| Drakneth, Lorell, Stryder, Vague | ||
| Knom | ||
| Misostrate | ||
| Trident |
