Raidliste 7824

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
24.10.11 Veeshan's Peak Xygoz - KILL 47 0 5
24.10.11 Veeshan's Peak Attendance - Fourth Call 48 0 5
24.10.11 Veeshan's Peak Attendance - Third Call 47 0 5
24.10.11 Veeshan's Peak Silverwing - KILL 46 0 5
24.10.11 Veeshan's Peak Hoshkar - KILL 45 0 5
24.10.11 Veeshan's Peak Attendance - Second Call 45 0 5
24.10.11 Skyfire Mountains Talendor - KILL 40 2 4
24.10.11 Skyfire Mountains Attendance - First Call 40 0 4
24.10.10 The Plane of Hate Innoruuk - KILL 36 23 3
24.10.10 The Plane of Hate Attendance - Sixth Call 36 0 2
24.10.10 The Plane of Hate A Very Unpleasant Hand - KILL 36 0 1
24.10.10 The Plane of Hate Maestro of Rancor - KILL 36 0 1
24.10.10 The Plane of Hate Attendance - Fifth Call 35 0 2
24.10.10 Timorous Deep Faydedar - KILL 42 4 3
24.10.10 Karnor's Castle Attendance - Fourth Call 39 4 3
24.10.10 Karnor's Castle Venril Sathir - KILL 39 0 3
24.10.10 Dreadlands Gorenaire - KILL 40 5 6
24.10.10 Dreadlands Attendance - Third Call 40 0 4
24.10.10 Old Sebilis Trakanon - KILL 37 8 4
24.10.10 Old Sebilis Attendance - Second Call 36 0 4
24.10.10 The Emerald Jungle Severilous - KILL 34 4 4
24.10.10 The Emerald Jungle Attendance - First Call 34 0 4
24.10.09 Plane of Sky Attendance - Fifth Call 38 26 5
24.10.09 Plane of Sky Eye of Veeshan - KILL 38 0 3
24.10.09 Plane of Sky Sister of the Spire - KILL 38 0 2
24.10.09 Plane of Sky Attendance - Fourth Call 38 0 5
24.10.09 Plane of Sky Bazzt Zzzt - KILL 38 0 6
24.10.09 Plane of Sky Attendance - Third Call 38 0 5
24.10.09 Plane of Sky The Spiroc Lord - KILL 38 0 6
24.10.09 Plane of Sky Keeper of Souls - KILL 40 0 1
24.10.09 Plane of Sky Attendance - Second Call 39 0 5
24.10.09 Plane of Sky Noble Dojorn - KILL 36 0 1
24.10.09 Plane of Sky Attendance - First Call 35 0 5
24.10.08 Veeshan's Peak Attendance - Ninth Call 30 18 5
24.10.08 Veeshan's Peak Druushk - KILL 30 0 5
24.10.08 Veeshan's Peak Attendance - Eighth Call 32 0 5
24.10.08 Veeshan's Peak Attendance - Seventh Call 32 0 5
24.10.08 Veeshan's Peak Phara Dar - KILL 35 0 5
24.10.08 Veeshan's Peak Attendance - Sixth Call 38 0 5
24.10.08 Veeshan's Peak Xygoz - KILL 39 0 5
24.10.08 Veeshan's Peak Attendance - Fifth Call 40 0 5
24.10.08 Veeshan's Peak Attendance - Fourth Call 37 0 5
24.10.08 Veeshan's Peak Silverwing - KILL 38 0 5
24.10.08 Veeshan's Peak Attendance - Third Call 38 0 5
24.10.08 Veeshan's Peak Hoshkar - KILL 38 0 5
24.10.08 Veeshan's Peak Attendance - Second Call 33 0 5
24.10.08 Skyfire Mountains Talendor - KILL 30 3 4
24.10.08 Skyfire Mountains Attendance - First Call 29 0 4
24.10.07 Timorous Deep Faydedar - KILL 37 0 3
24.10.07 Timorous Deep Attendance - Fifth Call 37 1 3
24.10.07 Karnor's Castle Venril Sathir - KILL 40 0 3
24.10.07 Karnor's Castle Attendance - Fourth Call 40 2 3
24.10.07 Dreadlands Gorenaire - KILL 40 8 6
24.10.07 Dreadlands Attendance - Third Call 39 0 4
24.10.07 Old Sebilis Trakanon - KILL 42 9 4
24.10.07 Old Sebilis Attendance - Second Call 41 0 4
24.10.07 The Emerald Jungle Severilous - KILL 40 7 4
24.10.07 The Emerald Jungle Attendance - First Call 40 0 4
24.10.06 Permafrost Keep Attendance - Ninth Call 24 1 2
24.10.06 Permafrost Keep Lady Vox - KILL 24 0 3
24.10.06 Nagafen's Lair Lord Nagafen - KILL 24 3 3
24.10.06 Nagafen's Lair Attendance - Eighth Call 24 0 2
24.10.06 Kithicor Forest General V'ghera - KILL 28 5 2
24.10.06 Kithicor Forest Attendance - Seventh Call 28 0 1
24.10.06 Kithicor Forest General V'ghera - KILL 28 0 2
24.10.06 Kithicor Forest General V'ghera - KILL 29 0 2
24.10.06 Kithicor Forest Attendance - Sixth Call 30 0 1
24.10.06 Kithicor Forest General V'ghera - KILL 30 0 2
24.10.06 Kithicor Forest Attendance - Fifth Call 32 0 1
24.10.06 Plane of Fear Attendance - Fourth Call 32 23 2
24.10.06 Plane of Fear Cazic Thule - KILL 32 0 4
24.10.06 Plane of Fear Attendance - Third Call 26 0 2
24.10.06 Plane of Fear Dracoliche - KILL 28 0 2
24.10.06 Plane of Fear Attendance - Second Call 26 0 2
24.10.06 Plane of Fear Attendance - First Call 22 0 2
24.10.05 Veeshan's Peak Phara Dar - KILL 33 30 5
24.10.05 Veeshan's Peak Attendance - Tenth Call 33 0 5
24.10.05 Veeshan's Peak Nexona - KILL 33 0 5
24.10.05 Veeshan's Peak Attendance - Seventh Call 33 0 5
24.10.05 Veeshan's Peak Druushk - KILL 33 0 5
24.10.05 Veeshan's Peak Attendance - Sixth Call 32 0 5
24.10.05 Veeshan's Peak Attendance - Fifth Call 33 0 5
24.10.05 Veeshan's Peak Attendance - Fourth Call 33 0 5
24.10.05 Veeshan's Peak Hoshkar - KILL 33 0 5
24.10.05 Veeshan's Peak Silverwing - KILL 33 0 5
24.10.05 Veeshan's Peak Attendance - Third Call 33 0 5
24.10.05 Skyfire Mountains Talendor - KILL 33 14 4
24.10.05 Skyfire Mountains Attendance - Second Call 33 0 4
24.10.05 Skyfire Mountains Zordakalicus Ragefire - KILL 33 0 3
24.10.05 Skyfire Mountains Attendance - First Call 31 0 4
24.10.04 Timorous Deep Faydedar - KILL 38 5 3
24.10.04 Timorous Deep Attendance - Fifth Call 36 0 3
24.10.04 Dreadlands Gorenaire - KILL 40 4 6
24.10.04 Dreadlands Attendance - Fourth Call 41 0 4
24.10.04 Karnor's Castle Venril Sathir - KILL 44 3 3
24.10.04 Karnor's Castle Attendance - Third Call 43 0 3
24.10.04 Old Sebilis Trakanon - KILL 48 6 4
24.10.04 Old Sebilis Attendance - Second Call 47 0 4
24.10.04 The Emerald Jungle Severilous - KILL 44 4 4
24.10.04 The Emerald Jungle Attendance - First Call 44 0 4