Purchase History for Velium Encrusted Gauntlets
| Velium Encrusted Gauntlets Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.01.24 | Pomini | Kael Drakkel | default | 400 |
| 25.12.23 | Zofia | Kael Drakkel | default | 475 |
| 25.11.21 | Haight | Kael Drakkel | default | 700 |
| 25.11.13 | headbanger | Kael Drakkel | default | 800 |
| 25.10.28 | Gotti | Kael Drakkal | default | 700 |
| 25.10.20 | Misostrate | Kael Drakkal | default | 700 |
| 25.10.20 | Naera | Kael Drakkal | default | 650 |
| 25.10.13 | Dangereux | Kael Drakkal | default | 400 |
| 25.09.22 | Fuzzlefoot | Kael Drakkal | default | 275 |
| 25.09.12 | Tarscales | Kael Drakkal | default | 250 |
| 25.09.04 | Leeran | Kael Drakkal | default | 400 |
| 25.08.23 | Groller | Kael Drakkal | default | 125 |
| 25.08.07 | Mamdar | Kael Drakkal | default | 250 |
| 25.08.07 | Deepfat | Kael Drakkal | default | 275 |
| 25.06.09 | Huggin | Kael Drakkal | default | 550 |
| 25.05.22 | Vaeryn | Kael Drakkal | default | 625 |
| 25.05.17 | Grandfather | Kael Drakkal | default | 450 |
| 25.05.08 | Mignart | Kael Drakkal | default | 525 |
| 25.05.08 | Varix | Kael Drakkal | default | 525 |
| 25.05.08 | Ryltar | Kael Drakkal | default | 500 |
| 25.04.15 | Cyberjam | Kael Drakkal | default | 444 |
| 25.04.08 | Stryder | Kael Drakkal | default | 300 |
| 25.04.01 | Krogard | Kael Drakkal | default | 200 |
| ... 23 entries found | ||||
