Purchase History for Unadorned Plate Boots
| Unadorned Plate Boots Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.11.20 | Luwena | Temple of Veeshan | default | 1 |
| 25.11.12 | Schattenlurch | Temple of Veeshan | default | 1 |
| 25.09.11 | Fomogoboro | The Plane of Hate | default | 1 |
| 25.06.21 | Akon | Temple of Veeshan | default | 2 |
| 25.06.18 | Dinggrats | Temple of Veeshan | default | 150 |
| 25.06.09 | Irisviel | Temple of Veeshan | default | 1 |
| 25.05.28 | Rakatun | Temple of Veeshan | default | 1 |
| 25.05.11 | Dangereux | Temple of Veeshan | default | 1 |
| 25.04.21 | Rezzt | Temple of Veeshan | default | 100 |
| ... 9 entries found | ||||
