Purchase History for Grey Dusted Wraps
| Grey Dusted Wraps Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.06.03 | Ultrance | Ssraeshza Temple | default | 177 |
| 26.05.29 | Nisse | Ssraeshza Temple | default | 175 |
| 26.05.27 | Heffnerd | Ssraeshza Temple | default | 175 |
| 26.05.27 | Sinistri | Ssraeshza Temple | default | 150 |
| 26.05.18 | Orsino | Ssraeshza Temple | default | 175 |
| 26.05.05 | Flamel | Ssraeshza Temple | default | 250 |
| 26.04.29 | Tristino | Ssraeshza Temple | default | 300 |
| 26.04.24 | Aerimus | Ssraeshza Temple | default | 250 |
| 26.04.21 | Lillenuke | Ssraeshza Temple | default | 200 |
| 26.04.06 | Intell | Ssraeshza Temple | default | 300 |
| 26.02.18 | Coyote | Ssraeshza Temple | default | 200 |
| 26.01.30 | Kevaz | Ssraeshza Temple | default | 500 |
| 26.01.20 | Rednaxel | Ssraeshza Temple | default | 670 |
| 26.01.02 | Buzzycrow | Ssraeshza Temple | default | 1000 |
| ... 14 entries found | ||||
