
Zauk
Level 60, Shadow Knight
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 18907 |
11031 |
0 |
7876 |
0% (0/156) |
0% (0/156) |
62% (306/495) |
69% (3704/5379) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.06.11 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.06.11 | Great Divide | Attendance - Fourth Call | 10 |
25.06.11 | Great Divide | Attendance - Third Call | 10 |
25.06.11 | Great Divide | Attendance - Second Call | 10 |
25.06.11 | Great Divide | Attendance - First Call | 10 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
24.11.20 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.11.20 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.11.19 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.11.19 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
24.09.27 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.09 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.01 | Plane of Fear | Cazic Thule - KILL | 6 |
24.12.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.12.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.12.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.12.19 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.12.19 | Veeshan's Peak | Nexona - KILL | 5 |
24.12.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.12.19 | Veeshan's Peak | Druushk - KILL | 5 |
24.12.19 | Veeshan's Peak | Xygoz - KILL | 5 |
24.12.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.12.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.12.19 | Veeshan's Peak | Attendance - Third Call | 5 |
24.12.19 | Veeshan's Peak | Silverwing - KILL | 5 |
24.12.19 | Veeshan's Peak | Attendance - Second Call | 5 |
24.11.25 | Veeshan's Peak | Nexona - KILL | 5 |
24.11.25 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.25 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.11.25 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.11.25 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.11.25 | Veeshan's Peak | Xygoz - KILL | 5 |
24.11.25 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.11.25 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.11.25 | Veeshan's Peak | Attendance - Third Call | 5 |
24.11.25 | Veeshan's Peak | Silverwing - KILL | 5 |
24.11.25 | Veeshan's Peak | Attendance - Second Call | 5 |
24.11.22 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.22 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.11.22 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.11.22 | Timorous Deep | Nexona - KILL | 5 |
24.11.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.11.22 | Veeshan's Peak | Xygoz - KILL | 5 |
24.11.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.11.22 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.11.22 | Veeshan's Peak | Silverwing - KILL | 5 |
24.11.22 | Veeshan's Peak | Attendance - Second Call | 5 |
24.11.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
24.11.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.11.19 | Veeshan's Peak | Attendance - Second Call | 5 |
24.11.19 | Veeshan's Peak | Silverwing - KILL | 5 |
24.11.10 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.05.10 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.05.10 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.05.10 | Plane of Sky | Overseer of Air - KILL | 5 |
25.01.03 | Skyfire Mountains | Talendor - KILL | 4 |
25.01.03 | Skyfire Mountains | Attendance - First Call | 4 |
24.12.22 | Skyfire Mountains | Attendance - Third Call | 4 |
24.12.22 | Skyfire Mountains | Talendor - KILL | 4 |
24.12.22 | Skyfire Mountains | Attendance - Second Call | 4 |
24.12.19 | Skyfire Mountains | Talendor - KILL | 4 |
24.12.19 | Skyfire Mountains | Attendance - First Call | 4 |
24.12.12 | The Emerald Jungle | Attendance - First Call | 4 |
24.12.09 | Old Sebilis | Trakanon - KILL | 4 |
24.12.09 | Old Sebilis | Attendance - Second Call | 4 |
24.12.09 | The Emerald Jungle | Severilous - KILL | 4 |
24.12.09 | The Emerald Jungle | Attendance - First Call | 4 |
24.11.27 | Dreadlands | Attendance - Fourth Call | 4 |
24.11.27 | Old Sebilis | Attendance - Third Call | 4 |
24.11.27 | Old Sebilis | Trakanon - KILL | 4 |
24.11.27 | Old Sebilis | Attendance - Second Call | 4 |
24.11.27 | The Emerald Jungle | Severilous - KILL | 4 |
24.11.27 | The Emerald Jungle | Attendance - First Call | 4 |
24.11.24 | Old Sebilis | Attendance - Third Call | 4 |
24.11.24 | Old Sebilis | Trakanon - KILL | 4 |
24.11.24 | Old Sebilis | Attendance - Second Call | 4 |
24.11.24 | The Emerald Jungle | Severilous - KILL | 4 |
24.11.24 | The Emerald Jungle | Attendance - First Call | 4 |
24.11.25 | Skyfire Mountains | Attendance - Seventh Call | 4 |
24.11.25 | Skyfire Mountains | Talendor - KILL | 4 |
24.11.25 | Skyfire Mountains | Attendance - First Call | 4 |
24.11.22 | Skyfire Mountains | Talendor - KILL | 4 |
24.11.21 | Old Sebilis | Attendance - Third Call | 4 |
24.11.21 | Old Sebilis | Trakanon - KILL | 4 |
24.11.21 | Old Sebilis | Attendance - Second Call | 4 |
24.11.21 | The Emerald Jungle | Severilous - KILL | 4 |
24.11.21 | The Emerald Jungle | Attendance - First Call | 4 |
24.11.19 | Skyfire Mountains | Talendor - KILL | 4 |
24.11.19 | Skyfire Mountains | Attendance - First Call | 4 |
24.11.18 | Plane of Fear | Cazic Thule - KILL | 4 |
... 206 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.