
Zauk
Level 60, Shadow Knight
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 18907 |
11031 |
0 |
7876 |
0% (0/182) |
0% (0/182) |
58% (292/501) |
69% (3704/5405) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.12.22 | Burning Woods | Attendance - First Call | 1 |
24.12.07 | Burning Woods | Attendance - First Call | 1 |
24.11.22 | Burning Woods | Attendance - First Call | 1 |
24.12.07 | Chardok | Attendance - Third Call | 2 |
24.12.07 | Chardok | Attendance - Fourth Call | 2 |
24.12.07 | Chardok | Attendance - Second Call | 2 |
24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
24.11.18 | Dreadlands | Attendance - Third Call | 4 |
24.11.27 | Dreadlands | Attendance - Fourth Call | 4 |
24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
25.06.11 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.06.11 | Great Divide | Attendance - Third Call | 10 |
25.06.11 | Great Divide | Attendance - Second Call | 10 |
25.06.11 | Great Divide | Attendance - Fourth Call | 10 |
25.06.11 | Great Divide | Attendance - First Call | 10 |
24.11.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.21 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.12.19 | Kithicor Forest | Attendance - Seventh Call | 1 |
24.12.19 | Kithicor Forest | Attendance - Eighth Call | 1 |
24.12.19 | Kithicor Forest | General V'ghera - KILL | 2 |
24.11.20 | Lake of Ill Omen | Xenovorash - KILL | 2 |
24.11.20 | Lake of Ill Omen | Attendance - Eighth Call | 2 |
24.11.24 | Nagafen's Lair | Lord Nagafen - Kill | 2 |
24.11.24 | Nagafen's Lair | Attendance - Sixth Call | 2 |
24.12.09 | Old Sebilis | Trakanon - KILL | 4 |
24.11.21 | Old Sebilis | Attendance - Second Call | 4 |
24.11.21 | Old Sebilis | Attendance - Third Call | 4 |
24.12.09 | Old Sebilis | Attendance - Second Call | 4 |
24.11.27 | Old Sebilis | Attendance - Second Call | 4 |
24.11.24 | Old Sebilis | Attendance - Second Call | 4 |
24.11.18 | Old Sebilis | Trakanon - KILL | 4 |
24.11.24 | Old Sebilis | Trakanon - KILL | 4 |
24.11.24 | Old Sebilis | Attendance - Third Call | 4 |
24.11.27 | Old Sebilis | Trakanon - KILL | 4 |
24.11.21 | Old Sebilis | Trakanon - KILL | 4 |
24.11.27 | Old Sebilis | Attendance - Third Call | 4 |
24.11.18 | Old Sebilis | Attendance - Second Call | 4 |
24.11.24 | Permafrost Keep | Attendance - Fifth Call | 2 |
24.11.24 | Permafrost Keep | Lady Vox - KILL | 3 |
24.04.29 | Plane of Fear | Attendance - Third Call | 1 |
24.11.18 | Plane of Fear | Attendance - Fifth Call | 2 |
24.11.18 | Plane of Fear | Attendance - Seventh Call | 2 |
24.05.01 | Plane of Fear | Dracoliche - KILL | 3 |
24.04.29 | Plane of Fear | Attendance - Eighth Call | 1 |
24.11.18 | Plane of Fear | Attendance - Eighth Call | 2 |
24.05.01 | Plane of Fear | Attendance - First Call | 1 |
24.09.27 | Plane of Fear | Attendance - Third Call | 2 |
24.11.18 | Plane of Fear | Attendance - Sixth Call | 2 |
24.09.27 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.29 | Plane of Fear | Attendance - Fourth Call | 1 |
24.09.27 | Plane of Fear | Attendance - Fourth Call | 2 |
24.10.13 | Plane of Fear | Attendance - Tenth Call | 2 |
24.04.29 | Plane of Fear | Attendance - Second Call | 1 |
24.05.01 | Plane of Fear | Attendance - Second Call | 1 |
24.11.18 | Plane of Fear | Dracoliche - KILL | 2 |
24.05.01 | Plane of Fear | Attendance - Third Call | 1 |
24.04.29 | Plane of Fear | Attendance - Fifth Call | 1 |
24.11.18 | Plane of Fear | Cazic Thule - KILL | 4 |
24.04.29 | Plane of Fear | Attendance - Sixth Call | 1 |
24.09.27 | Plane of Fear | Dracoliche - KILL | 3 |
24.04.29 | Plane of Fear | Attendance - Seventh Call | 1 |
24.05.01 | Plane of Fear | Attendance - Fourth Call | 1 |
24.05.01 | Plane of Fear | Attendance - Fifth Call | 1 |
24.05.01 | Plane of Fear | Attendance - Sixth Call | 1 |
24.05.09 | Plane of Fear | Attendance - Fourth Call | 1 |
24.09.03 | Plane of Fear | Attendance - Fourth Call | 2 |
24.05.09 | Plane of Fear | Attendance - Third Call | 1 |
24.05.09 | Plane of Fear | Attendance - Second Call | 1 |
24.09.27 | Plane of Fear | Attendance - Second Call | 2 |
24.05.09 | Plane of Fear | Attendance - First Call | 1 |
24.05.01 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.01 | Plane of Fear | Attendance - Seventh Call | 1 |
24.05.09 | Plane of Fear | Attendance - Fifth Call | 1 |
24.05.09 | Plane of Fear | Dracoliche - KILL | 3 |
24.05.09 | Plane of Fear | Attendance - Sixth Call | 1 |
24.08.25 | Plane of Fear | Attendance - Fifth Call | 2 |
24.05.09 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.09 | Plane of Fear | Attendance - Eighth Call | 1 |
24.05.09 | Plane of Fear | Attendance - Seventh Call | 1 |
24.08.25 | Plane of Fear | Cazic Thule - KILL | 4 |
24.05.10 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.10 | Plane of Sky | Overseer of Air - KILL | 5 |
24.05.10 | Plane of Sky | Attendance - Third Call | 1 |
24.05.10 | Plane of Sky | Attendance - Second Call | 1 |
24.05.10 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.05.10 | Plane of Sky | Attendance - First Call | 1 |
24.05.10 | Plane of Sky | Attendance - Fourth Call | 1 |
24.05.10 | Plane of Sky | Attendance - Fifth Call | 1 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.10 | Plane of Sky | Attendance - Sixth Call | 1 |
24.05.10 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.11.20 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.10 | Plane of Sky | Attendance - Eighth Call | 1 |
24.11.20 | Plane of Sky | Attendance - Seventh Call | 2 |
... 206 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.