Torsten
Level 60, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 40475 |
14370 |
998 |
27103 |
50% (52/104) |
28% (61/220) |
30% (100/333) |
48% (3769/7824) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.02.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.02.16 | Dreadlands | Gorenaire - KILL | 6 |
| 25.02.16 | Dreadlands | Attendance - Third Call | 4 |
| 25.02.16 | Old Sebilis | Trakanon - KILL | 4 |
| 25.02.16 | Old Sebilis | Attendance - Second Call | 4 |
| 25.02.16 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.02.16 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.02.10 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 25.02.10 | The Plane of Hate | Innoruuk - KILL | 3 |
| 25.02.10 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 25.02.10 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 25.02.10 | The Plane of Hate | Attendance - Fourth Call | 2 |
| 25.02.10 | Timorous Deep | Faydedar - KILL | 3 |
| 25.02.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.02.10 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.02.10 | Dreadlands | Gorenaire - KILL | 6 |
| 25.02.04 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.04 | Veeshan's Peak | Attendance - First Call | 5 |
| 25.01.17 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 25.01.17 | Nagafen's Lair | Attendance - Fourth Call | 2 |
| 25.01.17 | Nagafen's Lair | Lady Vox - KILL | 3 |
| 25.01.17 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.17 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.01.17 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.17 | Karnor's Castle | Gorenaire - KILL | 6 |
| 25.01.17 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.17 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.17 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.17 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.01.12 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 25.01.12 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 25.01.12 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 25.01.12 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.01.12 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.01.12 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.01.12 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.01.12 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.01.12 | Burning Woods | Talendor - KILL | 4 |
| 25.01.12 | Burning Woods | Attendance - First Call | 1 |
| 24.12.28 | Veeshan's Peak | Attendance - Tenth Call | 5 |
| 24.12.28 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Ninth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.12.28 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.28 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.28 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.28 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.28 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.12.28 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 24.12.28 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.28 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.12.27 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.12.27 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.12.27 | Dreadlands | Gorenaire - KILL | 6 |
| 24.12.27 | Old Sebilis | Attendance - Third Call | 4 |
| 24.12.27 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.27 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.27 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.27 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.12.26 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.12.26 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.12.26 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Third Call | 2 |
| 24.12.26 | Plane of Fear | a dracoliche - KILL | 2 |
| 24.12.26 | Plane of Fear | Attendance - Second Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - First Call | 2 |
| 24.12.22 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.12.22 | Burning Woods | Attendance - First Call | 1 |
| 24.12.21 | Nagafen's Lair | Lord Nagafen - KILL | 2 |
| 24.12.21 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 24.12.21 | Permafrost Keep | Lady Vox - KILL | 2 |
| 24.12.21 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.21 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.12.21 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.12.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.12.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.21 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.21 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.21 | The Emerald Jungle | Attendance - Firist Call | 4 |
| 24.12.19 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.12.19 | Kithicor Forest | General V'ghera - KILL | 2 |
| 24.12.19 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.12.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.19 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.19 | Veeshan's Peak | Nexona - KILL | 5 |
| ... 1249 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 25.05.18 | Shawl Dain Spawn | 1000 |
| 24.11.07 | [Auction] Spell: Dictate | -1 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
