Torsten
Level 60, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 40475 |
14370 |
998 |
27103 |
50% (52/104) |
28% (61/220) |
30% (100/333) |
48% (3769/7824) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.10.31 | Temple of Veeshan | Vulak'Aerr - KILL | 30 |
| 25.10.31 | Temple of Veeshan | Attendance - Eighth Call | 12 |
| 25.10.31 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.10.31 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Jorlleag - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Sixth Call | 24 |
| 25.10.31 | Temple of Veeshan | Lady Mirenilla - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.10.31 | Temple of Veeshan | Lord Koi'Doken - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Lord Vyemm - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.10.31 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.10.31 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.10.31 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.10.24 | Temple of Veeshan | Zlexak - KILL | 24 |
| 25.10.24 | Temple of Veeshan | Attendance - Ninth Call | 12 |
| 25.10.23 | Temple of Veeshan | Sevalak - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Cekenar - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Vulak'Aerr - KILL | 30 |
| 25.10.23 | Temple of Veeshan | Attendance - Eighth Call | 12 |
| 25.10.23 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.10.23 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Jorlleag - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.10.23 | Temple of Veeshan | Lady Mirenilla - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Lord Koi'Doken - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.10.23 | Temple of Veeshan | Lord Vyemm - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.10.23 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.10.23 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.10.23 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
| 25.10.23 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.10.16 | Temple of Veeshan | Zlexak - KILL | 24 |
| 25.10.16 | Temple of Veeshan | Attendance - Ninth Call | 12 |
| 25.10.15 | Temple of Veeshan | Sevalak - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Cekenar - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Vulak'Aerr - KILL | 30 |
| 25.10.15 | Temple of Veeshan | Attendance - Eighth Call | 12 |
| 25.10.15 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.10.15 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Jorlleag - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.10.15 | Temple of Veeshan | Lady Mirenilla - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Lord Koi`Doken - KILL | 12 |
| 25.10.15 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.10.15 | Temple of Veeshan | Lord Vyemm - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.10.15 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.10.15 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.10.15 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
| 25.10.15 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.10.13 | Kael Drakkal | King Tormax - KILL | 24 |
| 25.10.13 | Kael Drakkal | Attendance - Fourth Call | 12 |
| 25.10.13 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.10.13 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.10.13 | Icewell Keep | Attendance - Third Call | 6 |
| 25.10.13 | Icewell Keep | Royal Scribe Kaavin - KILL | 6 |
| 25.10.13 | Great Divide | Narandi the Wretched - KILL | 30 |
| 25.10.13 | The Great Divide | Attendance - Second Call | 18 |
| 25.10.13 | The Great Divide | Attendance - First Call | 18 |
| 25.05.17 | Icewell Keep | Attendance - Fifth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Fourth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Third Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Second Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - First Call | 6 |
| 25.02.21 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.21 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.21 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.21 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.21 | Veeshan's Peak | Attendance - Fifth Call (Actual First Call) | 5 |
| 25.02.21 | Veeshan's Peak | Attendance - First Call | 5 |
| 25.02.16 | Timorous Deep | Faydedar - KILL | 3 |
| 25.02.16 | Karnor's Castle | Attendance - Fourth Call | 3 |
| ... 1249 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 25.05.18 | Shawl Dain Spawn | 1000 |
| 24.11.07 | [Auction] Spell: Dictate | -1 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
