Tahalzar
Level 60, Shaman
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 62866 |
60415 |
1000 |
3451 |
98% (102/104) |
98% (216/220) |
99% (329/333) |
53% (2133/4045) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.04.30 | Vex Thal | Attendance - Fourth Call | 95 |
| 25.12.12 | Plane of Fear | Fright - KILL | 12 |
| 25.12.05 | Plane of Fear | Attendance - Second Call | 12 |
| 25.12.05 | Plane of Fear | Dread - KILL | 6 |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.03.24 | Tahalzar | Umbracite Swarm Orb | Ssraeshza Temple | default | 1 |
| 26.02.09 | Tahalzar | Ancient: Scourge of Nife | Vex Thal | default | 1 |
| 26.01.08 | Tahalzar | Ssraeshza Temple | default | 1 | |
| 25.12.23 | Tahalzar | Icewell Keep | default | 400 | |
| 25.12.12 | Tahalzar | Plane of Fear | default | 1 | |
| 25.12.05 | Tahalzar | Sleeper's Tomb | default | 1 | |
| 25.12.05 | Tahalzar | Plane of Fear | default | 1 | |
| 25.12.01 | Tahalzar | Kael Drakkel | default | 100 | |
| ... 8 entries found | |||||
No notes available.
Comments
No comments available.
