Stabbath
Level 60, Rogue
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 34071 |
31804 |
1000 |
3267 |
98% (234/239) |
97% (476/491) |
97% (689/708) |
48% (1794/3702) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.01.23 | Ssraeshza Temple | Vyzh'dra the Exiled - KILL | 46 |
| 26.01.23 | Ssraeshza Temple | Attendance - Fifth Call | 46 |
| 26.01.23 | Ssraeshza Temple | a glyph covered serpent - KILL | 46 |
| 26.01.23 | Vex Thal | Attendance - Fourth Call | 29 |
| 26.01.23 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 29 |
| 26.01.23 | Vex Thal | Diabo Xi Va Temariel - KILL | 29 |
| 26.01.23 | Vex Thal | Attendance - Third Call | 29 |
| 26.01.23 | Vex Thal | Diabo Xi Xin - KILL | 29 |
| 26.01.23 | Vex Thal | Attendance - Second Call | 29 |
| 26.01.23 | Vex Thal | Attendance - First Call | 29 |
| 26.01.22 | Vex Thal | Attendance - Tenth Call | 29 |
| 26.01.22 | Vex Thal | Aten Ha Ra - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Ninth Call | 29 |
| 26.01.22 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Eighth Call | 29 |
| 26.01.22 | Vex Thal | Va Xi Aten Ha Ra - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Seventh Call | 29 |
| 26.01.22 | Vex Thal | Thall Xundraux Diabo - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Sixth Call | 29 |
| 26.01.22 | Vex Thal | Thall Va Kelun - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Fifth Call | 29 |
| 26.01.22 | Vex Thal | Diabo Xi Xin Thall - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Fourth Call | 29 |
| 26.01.22 | Vex Thal | Attendance - Third Call | 29 |
| 26.01.22 | Vex Thal | Diabo Xi Va - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - Second Call | 29 |
| 26.01.22 | Vex Thal | Kaas Thox Xi Ans Dyek - KILL | 29 |
| 26.01.22 | Vex Thal | Attendance - First Call | 29 |
| 26.01.20 | Akheva Ruins | Attendance - Eighth Call | 46 |
| 26.01.20 | Akheva Ruins | The Itraer Vius - KILL | 46 |
| 26.01.20 | Akheva Ruins | Shei Vinitras - KILL | 46 |
| 26.01.20 | Akheva Ruins | Attendance - Seventh Call | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - Sixth Call | 46 |
| 26.01.20 | Ssraeshza Temple | High Priest of Ssraeshza - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Xerkizh The Creator - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - Fifth Call | 46 |
| 26.01.20 | Ssraeshza Temple | Arch Lich Rhag`Zadune - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - Fourth Call | 46 |
| 26.01.20 | Ssraeshza Temple | Rhag`Mozdezh - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - Third Call | 46 |
| 26.01.20 | Ssraeshza Temple | Blood of Ssraeshza - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Rhag`Zhezum - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - Second Call | 46 |
| 26.01.20 | Ssraeshza Temple | Vyzh`dra the Cursed - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Vyzh`dra the Exiled - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | a glyph covered serpent - KILL | 46 |
| 26.01.20 | Ssraeshza Temple | Attendance - First Call | 46 |
| 26.01.16 | Sanctus Seru | Attendance - Eighth Call | 43 |
| 26.01.16 | Sanctus Seru | Lord Inquisitor Seru - KILL | 43 |
| 26.01.16 | Sanctus Seru | Attendance - Seventh Call | 43 |
| 26.01.16 | Temple of Veeshan | Vulak'Aerr - KILL | 30 |
| 26.01.16 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 26.01.16 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 26.01.16 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 26.01.16 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Attendance - Third Call | 12 |
| 26.01.16 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 26.01.16 | Temple of Veeshan | Attendance - Second Call | 12 |
| 26.01.16 | Temple of Veeshan | Attendance - First Call | 12 |
| 26.01.15 | Ssraeshza Temple | Attendance - Eighth Call | 43 |
| 26.01.15 | Ssraeshza Temple | High Priest of Ssraeshza - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Xerkizh The Creator - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Attendance - Seventh Call | 43 |
| 26.01.15 | Ssraeshza Temple | Arch Lich Rhag`Zadune - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Attendance - Sixth Call | 43 |
| 26.01.15 | Ssraeshza Temple | Rhag`Mozdezh - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Rhag`Zhezum - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Vyzh`dra the Cursed - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Vyzh`dra the Exiled - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | a glyph covered serpent - KILL | 43 |
| 26.01.15 | Ssraeshza Temple | Attendance - Fifth Call | 43 |
| 26.01.15 | Vex Thal | Aten Ha Ra - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Fourth Call | 26 |
| 26.01.15 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Third Call | 26 |
| 26.01.15 | Vex Thal | Thall Xundraux Diabo - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Second Call | 26 |
| 26.01.15 | Vex Thal | Attendance - First Call | 26 |
| 26.01.15 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Ninth Call | 26 |
| 26.01.15 | Vex Thal | Va Xi Aten Ha Ra - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Eighth Call | 26 |
| 26.01.15 | Vex Thal | Diabo Xi Va Temeriel - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Seventh Call | 26 |
| 26.01.15 | Vex Thal | Thall Va Kelun - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Sixth Call | 26 |
| 26.01.15 | Vex Thal | Diabo Xi Xin Thall - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Fifth Call | 26 |
| 26.01.15 | Vex Thal | Attendance - Fourth Call | 26 |
| 26.01.15 | Vex Thal | Diabo Xi Xin - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Third Call | 26 |
| 26.01.15 | Vex Thal | Diabo Xi Va - KILL | 26 |
| 26.01.15 | Vex Thal | Kaas Thox Xi Ans Dyek - KILL | 26 |
| 26.01.15 | Vex Thal | Attendance - Second Call | 26 |
| 26.01.15 | Vex Thal | Attendance - First Call | 26 |
| ... 848 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.03.05 | Stabbath | Bracelet of the Shadow Hive | Vex Thal | default | 800 |
| 26.03.02 | Stabbath | Vengeful Mail of the Void | Ssraeshza Temple | default | 2500 |
| 26.02.17 | Stabbath | Vex Thal | default | 2000 | |
| 26.02.10 | Stabbath | Spiked Chain Leggings | Vex Thal | default | 3000 |
| 26.02.02 | Stabbath | Shaded Amice | Vex Thal | default | 600 |
| 26.01.30 | Stabbath | Circlet of Disguise | Vex Thal | default | 1000 |
| 26.01.29 | Stabbath | Sanguine Gloves | Vex Thal | default | 3000 |
| 26.01.22 | Stabbath | Hoop of Chaos | Vex Thal | default | 2500 |
| 26.01.22 | Stabbath | Vex Thal | default | 10 | |
| 26.01.17 | Stabbath | Shadow Footpads | Vex Thal | default | 3000 |
| 25.12.29 | Stabbath | Braid of Golden Hair | Plane of Growth | default | 10 |
| 25.12.27 | Stabbath | Mrylokar's Dagger of Vengeance | Temple of Veeshan | default | 4000 |
| 25.12.22 | Stabbath | Sleeper's Tomb | default | 1 | |
| 25.12.18 | Stabbath | Temple of Veeshan | default | 1 | |
| 25.12.18 | Stabbath | Temple of Veeshan | default | 200 | |
| 25.12.10 | Stabbath | Temple of Veeshan | default | 1 | |
| 25.12.10 | Stabbath | Silver Chains | Temple of Veeshan | default | 600 |
| 25.12.08 | Stabbath | Kael Drakkel | default | 1200 | |
| 25.11.26 | Stabbath | Sleeper's Tomb | default | 20 | |
| 25.11.21 | Stabbath | Kael Drakkel | default | 1200 | |
| 25.10.10 | Stabbath | Sleeper's Tomb | default | 400 | |
| 25.10.10 | Stabbath | Plane of Fear | default | 1 | |
| 25.10.04 | Stabbath | Kael Drakkal | default | 200 | |
| 25.10.04 | Stabbath | The Wakening Land | default | 700 | |
| ... 24 entries found | |||||
No notes available.
Comments
No comments available.
