Soulwell
Level 55, Necromancer
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 2305 |
1679 |
-11 |
615 |
0% (0/104) |
0% (0/211) |
0% (0/333) |
11% (804/7460) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.06.10 | Plane of Fear | Attendance - Second Call | 1 |
| 24.06.10 | Plane of Fear | Attendance - First Call | 1 |
| 24.06.09 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.06.09 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.06.09 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.06 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.05 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.05 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.05 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.05 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.05 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.05 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.05 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.05 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.05 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.05 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.05 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.05 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.05 | Plane of Sky | Attendance - Second Call | 1 |
| 24.06.05 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.04 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.06.04 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.04 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.04 | Plane of Fear | Attendance - Second Call | 1 |
| 24.06.04 | Plane of Fear | Attendance - First Call | 1 |
| 24.06.02 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.02 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.01 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.06.01 | Nagafen's Lair | Attendance - Fourth Call | 1 |
| 24.06.01 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.06.01 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.06.01 | Permafrost Keep | Attendance - Second Call | 1 |
| 24.05.30 | Plane of Fear | Attendance - Second Call | 1 |
| 24.05.30 | Plane of Fear | Attendance - First Call | 1 |
| ... 136 entries found / 36 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.10.01 | Soulwell | City of Mist | default | 1 | |
| 24.09.27 | Soulwell | Plane of Fear | default | 15 | |
| 24.09.17 | Soulwell | Veeshan's Peak | default | 1 | |
| 24.09.16 | Soulwell | Plane of Fear | default | 30 | |
| 24.09.13 | Soulwell | Old Sebilis | default | 425 | |
| 24.09.11 | Soulwell | Veeshan's Peak | default | 1 | |
| 24.08.30 | Soulwell | Veeshan's Peak | default | 350 | |
| 24.08.27 | Soulwell | Veeshan's Peak | default | 10 | |
| 24.08.27 | Soulwell | Veeshan's Peak | default | 1 | |
| 24.08.17 | Soulwell | Chardok | default | 1 | |
| 24.07.17 | Soulwell | Slime Blood of Cazic Thule | Plane of Fear | default | 120 |
| 24.07.15 | Soulwell | The Plane of Hate | default | 80 | |
| 24.06.21 | Soulwell | The Hole | default | 1 | |
| 24.06.05 | Soulwell | Plane of Sky | default | 1 | |
| 24.06.05 | Soulwell | Plane of Sky | default | 1 | |
| 24.06.05 | Soulwell | Plane of Sky | default | 1 | |
| 24.06.05 | Soulwell | Plane of Sky | default | 1 | |
| 24.06.04 | Soulwell | Griffons Beak | Plane of Sky | default | 1 |
| 24.06.02 | Soulwell | Plane of Fear | default | 1 | |
| 24.06.01 | Soulwell | The Plane of Hate | default | 1 | |
| 24.05.30 | Soulwell | Plane of Fear | default | 1 | |
| 24.05.30 | Soulwell | Plane of Fear | default | 1 | |
| 24.05.30 | Soulwell | Plane of Fear | default | 1 | |
| 24.05.30 | Soulwell | Plane of Fear | default | 1 | |
| ... 24 entries found | |||||
No notes available.
Comments
No comments available.
