Sinsonata
Level 60, Bard
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 11298 |
6023 |
0 |
5275 |
0% (0/224) |
0% (0/491) |
0% (0/690) |
32% (1041/3234) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.04.25 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.04.25 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
| 25.04.25 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.04.25 | Temple of Veeshan | Jorlleag - KILL | 24 |
| 25.04.25 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
| 25.04.25 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.04.25 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.04.25 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.04.25 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 25.04.25 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.04.25 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.04.24 | Temple of Veeshan | Lady Mirenilla - KILL | 24 |
| 25.04.24 | Temple of Veeshan | Lord Koi'doken - KILL | 24 |
| 25.04.24 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.04.24 | Temple of Veeshan | Lord Vyemm - KILL | 24 |
| 25.04.24 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.04.24 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Ninth Call | 12 |
| 25.04.23 | Plane of Growth | Tunare - KILL | 24 |
| 25.04.23 | Plane of Growth | Attendance - Eighth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Seventh Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Sixth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Fifth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Fourth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Third Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Second Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - First Call | 12 |
| 25.04.22 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.04.22 | Kael Drakkal | The Avatar of War - KILL | 24 |
| 25.04.22 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
| 25.04.22 | Kael Drakkal | Attendance - Third Call | 6 |
| 25.04.22 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.04.22 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.04.22 | Kael Drakkal | Attendance - Second Call | 6 |
| 25.04.22 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.04.22 | Kael Drakkal | Attendance - First Call | 6 |
| 25.04.21 | Plane of Fear | Dread - KILL | 6 |
| 25.04.21 | Plane of Fear | Attendance - Seventh Call | 6 |
| 25.04.21 | Plane of Fear | Fright - KILL | 6 |
| 25.04.21 | Plane of Fear | Terror - KILL | 6 |
| 25.04.21 | Plane of Fear | Dracoliche - KILL | 6 |
| 25.04.21 | Plane of Fear | Attendance - Sixth Call | 6 |
| 25.04.21 | Plane of Fear | Attendance - Fifth Call | 6 |
| 25.04.21 | Sleeper's Tomb | Hraashna the Warder - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Attendance - Fourth Call | 12 |
| 25.04.21 | Sleeper's Tomb | Ventani the Warder - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Attendance - Third Call | 12 |
| 25.04.21 | Sleeper's Tomb | Nanzata the Warder - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Tukaarak the Warder - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | The Final Arbiter - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Attendance - Second Call | 12 |
| 25.04.21 | Sleeper's Tomb | The Progenitor - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Master of the Guard - KILL | 12 |
| 25.04.21 | Sleeper's Tomb | Attendance - First Call | 12 |
| 25.04.20 | Icewell Keep | Attendance - Sixth Call | 6 |
| 25.04.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.20 | Great Divide | Attendance - Fifth Call | 10 |
| 25.04.20 | Great Divide | Nirandi the Wretched - KILL | 10 |
| 25.04.20 | Great Divide | Attendance - Fourth Call | 10 |
| 25.04.20 | Great Divide | Attendance - Third Call | 10 |
| 25.04.20 | Great Divide | Attendance - Second Call | 10 |
| 25.04.20 | Great Divide | Attendance - First Call | 10 |
| 25.04.19 | Western Wastes | Sontalak - KILL | 18 |
| 25.04.19 | Western Wastes | Attendance - Fourth Call | 6 |
| 25.04.19 | Western Wastes | Attendance - Third Call | 6 |
| 25.04.19 | Western Wastes | Klandicar - KILL | 18 |
| 25.04.19 | Western Wastes | Attendance - Second Call | 6 |
| 25.04.19 | Dragon Necropolis | Zlandicar - KILL | 18 |
| 25.04.19 | Dragon Necropolis | Attendance - First Call | 6 |
| 25.04.18 | Temple of Veeshan | Attendance - Eighth Call | 12 |
| 25.04.18 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.04.18 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.04.18 | Temple of Veeshan | Jorlleag - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Sevalak - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Zlexak - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.04.18 | Temple of Veeshan | Cekenar - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.04.18 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.04.18 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
| 25.04.18 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.04.18 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.04.17 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.04.17 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.04.17 | Temple of Veeshan | Lord Vyemm - KILL | 24 |
| 25.04.17 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.04.17 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.04.17 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
| 25.04.17 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.04.17 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.04.17 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.04.17 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.04.17 | Western Wastes | Attendance - First Call | 12 |
| 25.04.16 | Western Wastes | Sontalak - KILL | 18 |
| 25.04.16 | Western Wastes | Attendance - Fifth Call | 6 |
| 25.04.16 | Western Wastes | Attendance - Fourth Call | 6 |
| 25.04.16 | Western Wastes | Klandicar - KILL | 18 |
| ... 625 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
