Razorburn
Level 60, Paladin
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 65051 |
57057 |
-1 |
7993 |
90% (94/104) |
85% (186/220) |
79% (262/333) |
79% (2901/3664) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.05.28 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.05.28 | Vex Thal | Attendance - Third Call | 75 |
| 26.05.27 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| ... 3 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.06.05 | Razorburn | Vex Thal | default | 500 | |
| 26.06.05 | Razorburn | Vex Thal | default | 750 | |
| 26.06.05 | Razorburn | Vex Thal | default | 1800 | |
| 26.06.03 | Razorburn | Vex Thal | default | 325 | |
| 26.06.03 | Razorburn | Ssraeshza Temple | default | 5 | |
| 26.05.28 | Razorburn | Vex Thal | default | 50 | |
| 26.05.28 | Razorburn | Breastplate of Speed | Vex Thal | default | 250 |
| 26.05.28 | Razorburn | Vex Thal | default | 15 | |
| 26.05.27 | Razorburn | Steel Skin Armplates | Vex Thal | default | 300 |
| 26.05.27 | Razorburn | Vex Thal | default | 150 | |
| 26.05.27 | Razorburn | Boots of Warding | Vex Thal | default | 1 |
| 26.05.27 | Razorburn | Ssraeshza Temple | default | 100 | |
| 26.05.22 | Razorburn | Scorched Silver Pauldrons | Ssraeshza Temple | default | 10 |
| ... 13 entries found | |||||
No notes available.
Comments
No comments available.
