
Nino
Level 50, Ranger
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5400 |
5184 |
-1 |
215 |
0% (0/142) |
0% (0/142) |
0% (0/482) |
35% (1533/4412) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.10.28 | Dreadlands | Attendance - Third Call | 4 |
24.10.28 | Old Sebilis | Trakanon - KILL | 4 |
24.10.28 | Old Sebilis | Attendance - Second Call | 4 |
24.10.28 | The Emerald Jungle | Severilous - KILL | 4 |
24.10.28 | The Emerald Jungle | Attendance - First Call | 4 |
24.10.27 | Plane of Sky | Attendance - Ninth Call | 2 |
24.10.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.10.27 | Plane of Sky | Sister of the Spire - KILL | 2 |
24.10.27 | Plane of Sky | Attendance - Eighth Call | 2 |
24.10.27 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.27 | Plane of Sky | Attendance - Seventh Call | 2 |
24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.10.27 | Plane of Sky | Attendance - Sixth Call | 2 |
24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.10.27 | Plane of Sky | Attendance - Fifth Call | 2 |
24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.10.27 | Plane of Sky | Attendance - Fourth Call | 2 |
24.10.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.10.27 | Plane of Sky | Attendance - Third Call | 2 |
24.10.27 | Plane of Sky | Attendance - Second Call | 2 |
24.10.27 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.10.27 | Plane of Sky | Attendance - First Call | 2 |
24.10.26 | Plane of Sky | Attendance - Eighth Call | 2 |
24.10.26 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.10.26 | Plane of Sky | Sister of the Spire - KILL | 2 |
24.10.26 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.26 | Plane of Sky | Attendance - Seventh Call | 2 |
24.10.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.10.26 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.10.26 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.10.26 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.10.26 | Veeshan's Peak | Nexona - KILL | 5 |
24.10.26 | Veeshan's Peak | Druushk - KILL | 5 |
24.10.26 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.10.26 | Veeshan's Peak | Attendance - Third Call | 5 |
24.10.26 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.10.26 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Second Call | 5 |
24.10.26 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.26 | Skyfire Mountains | Attendance - First Call | 4 |
24.10.25 | Timorous Deep | Faydedar - KILL | 3 |
24.10.25 | Timorous Deep | Attendance - Seventh Call | 3 |
24.10.25 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.10.25 | Skyfire Mountains | Attendance - Sixth Call | 4 |
24.10.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.25 | Old Sebilis | Attendance - Third Call | 4 |
24.10.25 | Old Sebilis | Trakanon - KILL | 4 |
24.10.25 | Old Sebilis | Attendance - Second Call | 4 |
24.10.25 | The Emerald Jungle | Severilous - KILL | 4 |
24.10.25 | The Emerald Jungle | Attendance - First Call | 4 |
24.10.23 | Plane of Sky | Attendance - Ninth Call | 2 |
24.10.23 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.10.23 | Plane of Sky | Sister of the Spire - KILL | 2 |
24.10.23 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.23 | Plane of Sky | Attendance - Eighth Call | 2 |
24.10.23 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.10.23 | Plane of Sky | Attendance - Seventh Call | 2 |
24.10.23 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.10.23 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.10.23 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.10.23 | Veeshan's Peak | Nexona - KILL | 5 |
24.10.23 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.10.23 | Veeshan's Peak | Druushk - KILL | 5 |
24.10.23 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.23 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.10.23 | Veeshan's Peak | Attendance - Third Call | 5 |
24.10.23 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.10.23 | Veeshan's Peak | Attendance - Second Call | 5 |
24.10.23 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.23 | Skyfire Mountains | Talendor - KILL | 4 |
24.10.23 | Skyfire Mountains | Attendance - First Call | 4 |
24.10.22 | Plane of Sky | Attendance - Ninth Call | 5 |
24.10.22 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.10.22 | Plane of Sky | Sister of the Spire - KILL | 2 |
24.10.22 | Plane of Sky | Attendance - Eighth Call | 5 |
24.10.22 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.22 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.10.22 | Plane of Sky | Attendance - Seventh Call | 5 |
24.10.22 | Permafrost Keep | Lady Vox - KILL | 3 |
24.10.22 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.10.22 | Plane of Sky | Attendance - Sixth Call | 5 |
24.10.22 | Plane of Sky | Attendance - Fifth Call | 5 |
24.10.22 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.10.22 | Timorous Deep | Faydedar - KILL | 3 |
24.10.22 | Timorous Deep | Attendance - Fourth Call | 3 |
24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
24.10.22 | Dreadlands | Attendance - Third Call | 4 |
24.10.22 | Old Sebilis | Trakanon - KILL | 4 |
24.10.22 | Old Sebilis | Attendance - Second Call | 4 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | The Emerald Jungle | Severilous - KILL | 4 |
24.10.22 | The Emerald Jungle | Attendance - First Call | 4 |
... 1291 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.06.23 | [Auction] Circlet of Brambles (Ranger MQ for 1HS Aridridirdirdiodirdiriiroyoooorn) | -1 |
... 1 entries found |
No notes available.
Comments
No comments available.