
Nino
Level 50, Ranger
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5400 |
5184 |
-1 |
215 |
0% (0/156) |
0% (0/156) |
0% (0/495) |
35% (1533/4426) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.12.10 | Burning Woods | Attendance - First Call | 1 |
24.10.14 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.12.22 | Burning Woods | Attendance - First Call | 1 |
24.07.04 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.11.22 | Burning Woods | Attendance - First Call | 1 |
24.07.07 | Burning Woods | Ixiblat Fer - KILL | 1 |
24.09.23 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.07.04 | Burning Woods | Attendance - Eighth Call | 1 |
24.07.07 | Burning Woods | Attendance - Sixth Call | 1 |
24.07.04 | Burning Woods | Attendance - Ninth Call | 1 |
24.07.07 | Burning Woods | Attendance - Eighth Call | 1 |
24.07.04 | Burning Woods | Attendance - First Call | 1 |
24.07.04 | Burning Woods | Attendance - Seventh Call | 1 |
24.12.04 | Burning Woods | Attendance - First Call | 1 |
24.07.07 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.12.07 | Burning Woods | Attendance - First Call | 1 |
24.07.05 | Burning Woods | Attendance - Seventh Call | 1 |
24.11.13 | Burning Woods | Attendance - First Call | 1 |
24.07.07 | Chardok | Attendance - Tenth Call | 2 |
24.07.07 | Chardok | Prince Selrach - KILL | 2 |
24.07.08 | Chardok | Queen Velazul - KILL | 2 |
24.07.08 | Chardok | Attendance - Eleventh Call | 2 |
24.07.05 | Chardok | Attendance - First Call | 2 |
24.07.07 | Chardok | Attendance - Forth Call | 2 |
24.07.04 | Chardok | Overking Bathezid - KILL | 2 |
24.12.07 | Chardok | Attendance - Third Call | 2 |
24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
24.07.04 | Chardok | Attendance - Sixth Call | 2 |
24.07.04 | Chardok | Attendance - Fifth Call | 2 |
24.07.04 | Chardok | Attendance - Fourth Call | 2 |
24.12.07 | Chardok | Attendance - Fourth Call | 2 |
24.07.07 | Chardok | Attendance - Ninth Call | 2 |
24.12.07 | Chardok | Attendance - Second Call | 2 |
24.07.05 | Chardok | Overking Bathezid - KILL | 2 |
24.07.04 | Chardok | Attendance - Third Call | 2 |
24.07.05 | Chardok | Prince Selrach - KILL | 2 |
24.07.07 | Chardok | Attendance - Fith Call | 2 |
24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
24.07.04 | Chardok | Attendance - Second Call | 2 |
24.07.05 | Chardok | Attendance - Sixth Call | 2 |
24.07.07 | Chardok | Prince Selrach - KILL | 2 |
24.07.05 | Chardok | Attendance - Second Call | 2 |
24.07.05 | Chardok | Attendance - Third Call | 2 |
24.07.07 | Chardok | Attendance - Third Call | 2 |
24.07.05 | Chardok | Attendance - Fifth Call | 2 |
24.07.05 | Chardok | Attendance - Fourth Call | 2 |
24.10.01 | City of Mist | Attendance - Second Call | 1 |
24.10.01 | City of Mist | Lhranc - KILL | 2 |
24.10.01 | City of Mist | Lhranc - KILL | 2 |
25.01.29 | City of Mist | Lhranc - KILL | 2 |
25.01.05 | City of Mist | Lhranc - KILL | 2 |
24.10.16 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.08.26 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
24.11.18 | Dreadlands | Attendance - Third Call | 4 |
24.12.09 | Dreadlands | Attendance - Third Call | 4 |
24.12.09 | Dreadlands | Gorenaire - KILL | 6 |
24.11.15 | Dreadlands | Trakanon - KILL | 4 |
24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
24.10.19 | Dreadlands | Attendance - Fourth Call | 4 |
25.02.16 | Dreadlands | Gorenaire - KILL | 6 |
25.02.16 | Dreadlands | Attendance - Third Call | 4 |
24.10.28 | Dreadlands | Attendance - Third Call | 4 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.22 | Dreadlands | Attendance - Third Call | 4 |
24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.19 | Dreadlands | Gorenaire - KILL | 6 |
24.10.28 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
24.11.15 | Dreadlands | Attendance - Third Call | 4 |
24.08.23 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Attendance - Fourth Call | 4 |
25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
25.01.26 | Dreadlands | Gorenaire - KILL | 6 |
24.10.01 | Dreadlands | Attendance - Sixth Call | 4 |
25.01.08 | Dreadlands | Attendance - Third Call | 4 |
24.09.25 | Dreadlands | Gorenaire - KILL | 6 |
25.01.11 | Dreadlands | Attendance - Third Call | 4 |
24.09.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
25.01.05 | Dreadlands | Trakanon - KILL | 4 |
25.01.29 | Dreadlands | Gorenaire - KILL | 6 |
24.10.04 | Dreadlands | Attendance - Fourth Call | 4 |
25.01.05 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.07 | Dreadlands | Attendance - Third Call | 4 |
24.10.10 | Dreadlands | Attendance - Third Call | 4 |
24.08.23 | Dreadlands | Gorenaire - KILL | 6 |
24.10.07 | Dreadlands | Gorenaire - KILL | 6 |
24.10.13 | Dreadlands | Attendance - Fourth Call | 4 |
25.01.29 | Dreadlands | Attendance - Third Call | 4 |
24.10.04 | Dreadlands | Gorenaire - KILL | 6 |
25.01.05 | Dreadlands | Gorenaire - KILL | 6 |
24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
25.02.15 | Felwithe | Attendance - Fourth Call | 5 |
... 1291 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.06.23 | [Auction] Circlet of Brambles (Ranger MQ for 1HS Aridridirdirdiodirdiriiroyoooorn) | -1 |
... 1 entries found |
No notes available.
Comments
No comments available.