Naera
Level 60, Ranger
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 70610 |
59084 |
-5 |
11521 |
94% (98/104) |
90% (189/211) |
89% (295/333) |
75% (3765/4995) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.10.27 | Plane of Growth | Attendance - Fifth Call | 24 |
| 25.10.27 | Plane of Growth | Attendance - Fourth Call | 24 |
| 25.10.27 | Skyshrine | Lord Yelinak - KILL | 12 |
| 25.10.27 | Skyshrine | Attendance - Third Call | 12 |
| 25.10.27 | Plane of Fear | Cazic Thule - KILL | 12 |
| 25.10.27 | Plane of Fear | Terror - KILL | 6 |
| 25.10.27 | Plane of Fear | Fright - KILL | 6 |
| 25.10.27 | Plane of Fear | Dread - KILL | 6 |
| 25.10.27 | Plane of Fear | Attendance - Second Call | 12 |
| 25.10.27 | Plane of Fear | Attendance - First Call | 12 |
| 25.10.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.10.20 | Icewell Keep | Attendance - Third Call | 6 |
| ... 412 entries found / 12 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
