Naera
Level 31, Ranger
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 45760 |
33858 |
-5 |
11897 |
68% (158/234) |
70% (338/486) |
67% (468/700) |
74% (3470/4662) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.10.31 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.10.31 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
| 25.10.31 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.10.28 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.10.28 | Icewell Keep | Attendance - Third Call | 6 |
| 25.10.27 | Plane of Growth | Tunare - KILL | 48 |
| 25.10.27 | Plane of Growth | Attendance - Fifth Call | 24 |
| 25.10.27 | Plane of Growth | Attendance - Fourth Call | 24 |
| 25.10.27 | Skyshrine | Lord Yelinak - KILL | 12 |
| 25.10.27 | Skyshrine | Attendance - Third Call | 12 |
| 25.10.27 | Plane of Fear | Cazic Thule - KILL | 12 |
| 25.10.27 | Plane of Fear | Terror - KILL | 6 |
| 25.10.27 | Plane of Fear | Fright - KILL | 6 |
| 25.10.27 | Plane of Fear | Dread - KILL | 6 |
| 25.10.27 | Plane of Fear | Attendance - Second Call | 12 |
| 25.10.27 | Plane of Fear | Attendance - First Call | 12 |
| 25.10.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.10.20 | Icewell Keep | Attendance - Third Call | 6 |
| ... 319 entries found / 19 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
