Murps
Level 60, Monk
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4240 |
2678 |
0 |
1562 |
0% (0/227) |
0% (0/482) |
0% (0/699) |
12% (601/5086) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.10.19 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 24.10.19 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.10.19 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.10.19 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.19 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.10.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.19 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.19 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.10.19 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.19 | Old Sebilis | Attendance - Third Call | 4 |
| 24.10.10 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.10 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.10.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.10 | Dreadlands | Attendance - Third Call | 4 |
| 24.10.10 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.10 | Old Sebilis | Attendance - Second Call | 4 |
| 24.10.10 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.10 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.10.09 | Plane of Sky | Attendance - Fifth Call | 5 |
| 24.10.09 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.09 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.09 | Plane of Sky | Attendance - Fourth Call | 5 |
| 24.10.09 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.09 | Plane of Sky | Attendance - Third Call | 5 |
| 24.10.09 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.09 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.09 | Plane of Sky | Attendance - Second Call | 5 |
| 24.10.09 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.09 | Plane of Sky | Attendance - First Call | 5 |
| 24.10.08 | Veeshan's Peak | Attendance - Ninth Call | 5 |
| 24.10.08 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.08 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.10.08 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.08 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.08 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.08 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.08 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.02 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.10.02 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.02 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.02 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.02 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.02 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.02 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.02 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.02 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.02 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.09.29 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.29 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.09.29 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.09.29 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.09.29 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.09.26 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.09.26 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.09.26 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.26 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.09.26 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.09.26 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.09.23 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.09.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.09.22 | Skyfire Mountains | Attendance - Fifth Call | 4 |
| 24.09.22 | Old Sebilis | Trakanon - KILL | 4 |
| 24.09.22 | Old Sebilis | Attendance - Fourth Call | 4 |
| 24.09.22 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.09.22 | The Emerald Jungle | Attendance - Third Call | 4 |
| 24.09.22 | Kithicor Forest | General V'Ghera - KILL | 1 |
| 24.09.22 | Kithicor Forest | Attendance - Second Call | 1 |
| 24.09.20 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.09.20 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.09.20 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.09.20 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - First Call | 5 |
| 24.09.19 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.09.19 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.09.19 | Plane of Fear | Attendance - Third Call | 2 |
| 24.09.19 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.09.19 | Plane of Fear | Attendance - Second Call | 2 |
| 24.09.19 | Plane of Fear | Attendance - First Call | 2 |
| 24.09.17 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.09.17 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.09.17 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.09.17 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.09.17 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.09.17 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.09.16 | Plane of Fear | Attendance - Second Call | 2 |
| 24.09.16 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.09.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| ... 550 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
