Mistwalker
Level 53, Druid
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 333 | 90 | -3 | 240 | 0% (0/121) | 0% (0/135) | 0% (0/476) | 3% (118/4146) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.08.05 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.08.05 | Permafrost Keep | Attendance - Fifth Call | 2 |
| 24.08.05 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.08.05 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.08.05 | Timorous Deep | Faydedar - KILL | 3 |
| 24.08.05 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.08.05 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.08.05 | Old Sebilis | Attendance - Second Call | 5 |
| 24.08.05 | Old Sebilis | Trakanon - KILL | 5 |
| 24.08.05 | Old Sebilis | Attendance - First Call | 5 |
| 24.08.03 | Chardok | Queen Velazul - KILL | 2 |
| 24.08.03 | Chardok | Attendance - Twelfth Call | 2 |
| 24.08.02 | Chardok | Attendance - Eleventh Call | 2 |
| 24.08.02 | Chardok | Overking Bathezid - KILL | 2 |
| 24.08.02 | Chardok | Attendance - Tenth Call | 2 |
| 24.08.02 | Chardok | Attendance - Ninth Call | 2 |
| 24.08.02 | Chardok | Prince Selrach - KILL | 2 |
| 24.08.02 | Chardok | Attendance - Eighth Call | 2 |
| 24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.08.02 | Skyfire Mountains | Attendance - Seventh Call | 4 |
| 24.08.02 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.08.02 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.08.02 | Skyfire Mountains | Attendance - Fifth Call | 4 |
| 24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.08.02 | Skyfire Mountains | Attendance - Fourth Call | 4 |
| 24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.08.02 | Old Sebilis | Attendance - Second Call | 5 |
| 24.08.02 | Old Sebilis | Trakanon - KILL | 5 |
| 24.08.02 | Old Sebilis | Attendance - First Call | 5 |
| 24.08.01 | Plane of Fear | Attendance - Tenth Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Ninth Call | 2 |
| 24.08.01 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.08.01 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.08.01 | Plane of Fear | a dracoliche - KILL | 2 |
| 24.08.01 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Third Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - Second Call | 2 |
| 24.08.01 | Plane of Fear | Attendance - First Call | 2 |
| 24.07.24 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.07.24 | Permafrost Keep | Attendance - Seventh Call | 2 |
| 24.07.24 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.07.24 | Permafrost Keep | Attendance - Sixth Call | 2 |
| 24.07.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.24 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.07.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.07.24 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.24 | Old Sebilis | Attendance - Third Call | 5 |
| 24.07.24 | Old Sebilis | Trakanon - KILL | 5 |
| 24.07.24 | Old Sebilis | Attendance - Second Call | 5 |
| 24.07.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Karnor's Castle | Attendance - Seventh Call | 3 |
| 24.07.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.20 | City of Mist | Attendance - Sixth Call | 1 |
| 24.07.20 | City of Mist | Lord Rak Ashiir - KILL | 2 |
| 24.07.20 | City of Mist | Lord Rak Ashiir - KILL | 2 |
| 24.07.20 | City of Mist | Lhranc - KILL | 3 |
| 24.07.20 | City of Mist | Lhranc - KILL | 3 |
| 24.07.20 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.20 | City of Mist | Attendance - Fourth Call | 1 |
| 24.07.20 | City of Mist | Attendance - Third Call | 1 |
| 24.07.20 | City of Mist | Attendance - Second Call | 1 |
| 24.07.20 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.07.20 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.07.18 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.18 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.07.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.18 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.07.18 | Old Sebilis | Attendance - Fourth Call | 5 |
| 24.07.18 | Old Sebilis | Trakanon - KILL | 5 |
| 24.07.18 | Old Sebilis | Attendance - Third Call | 5 |
| 24.07.18 | Old Sebilis | Attendance - Second Call | 5 |
| 24.07.17 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.07.17 | Plane of Fear | Attendance - Ninth Call | 2 |
| 24.07.17 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.07.17 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.07.17 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.07.17 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.07.17 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.07.17 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.07.17 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.07.15 | The Plane of Hate | Attendance - Ninth Call | 2 |
| 24.07.15 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.07.15 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
| 24.07.15 | The Plane of Hate | Attendance - Eighth Call | 2 |
| 24.07.15 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 24.07.15 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.07.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.15 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.07.15 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.07.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.15 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.07.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| ... 118 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.08.05 | Mistwalker | Timorous Deep | default | 1 | |
| 24.08.01 | Mistwalker | Plane of Fear | default | 5 | |
| 24.08.01 | Mistwalker | Plane of Fear | default | 1 | |
| 24.08.01 | Mistwalker | Plane of Fear | default | 1 | |
| 24.07.20 | Mistwalker | Karnor's Castle | default | 50 | |
| 24.07.17 | Mistwalker | Plane of Fear | default | 1 | |
| 24.07.17 | Mistwalker | Plane of Fear | default | 30 | |
| 24.06.25 | Mistwalker | Hierophant`s Crook | Nagafen's Lair | default | 1 |
| ... 8 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.07.07 | [Auction] Spell: Form of the Howler | -3 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
