
Lillegut
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2262 |
1054 |
0 |
1208 |
0% (0/142) |
0% (0/142) |
8% (38/482) |
8% (462/5974) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.12.06 | Burning Woods | Attendance - Third Call | 1 |
24.07.23 | Burning Woods | Attendance - Fifth Call | 1 |
25.01.09 | Burning Woods | Attendance - First Call | 1 |
24.07.07 | Burning Woods | Attendance - Sixth Call | 1 |
24.07.23 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.07.07 | Burning Woods | Ixiblat Fer - KILL | 1 |
25.01.05 | City of Mist | Lhranc - KILL | 2 |
24.11.03 | City of Mist | Lhranc - KILL | 2 |
24.07.20 | City of Mist | Attendance - Sixth Call | 1 |
24.07.20 | City of Mist | Attendance - Second Call | 1 |
24.07.20 | City of Mist | Attendance - Fourth Call | 1 |
24.07.20 | City of Mist | Attendance - Third Call | 1 |
24.07.20 | City of Mist | Lhranc - KILL | 3 |
24.07.20 | City of Mist | Attendance - Fifth Call | 1 |
24.07.20 | City of Mist | Lhranc - KILL | 3 |
24.07.20 | City of Mist | Lord Rak Ashiir - KILL | 2 |
24.07.20 | City of Mist | Lord Rak Ashiir - KILL | 2 |
24.11.27 | Dreadlands | Attendance - Fourth Call | 4 |
24.12.18 | Dreadlands | Attendance - Third Call | 4 |
24.12.12 | Dreadlands | Attendance - Fourth Call | 4 |
24.12.27 | Dreadlands | Gorenaire - KILL | 6 |
24.12.18 | Dreadlands | Gorenaire - KILL | 6 |
24.10.10 | Dreadlands | Attendance - Third Call | 4 |
24.12.09 | Dreadlands | Attendance - Third Call | 4 |
24.12.09 | Dreadlands | Gorenaire - KILL | 6 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
25.01.05 | Dreadlands | Trakanon - KILL | 4 |
25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
24.12.03 | Dreadlands | Gorenaire - KILL | 6 |
24.11.03 | Dreadlands | Gorenaire - KILL | 6 |
24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
24.11.15 | Dreadlands | Trakanon - KILL | 4 |
24.11.09 | Dreadlands | Gorenaire - KILL | 6 |
24.12.03 | Dreadlands | Attendance - Third Call | 4 |
25.01.02 | Dreadlands | Attendance - Third Call | 4 |
25.01.02 | Dreadlands | Gorenaire - KILL | 6 |
25.01.08 | Dreadlands | Attendance - Third Call | 4 |
25.01.05 | Dreadlands | Gorenaire - KILL | 6 |
24.11.15 | Dreadlands | Attendance - Third Call | 4 |
25.01.05 | Dreadlands | Attendance - Fourth Call | 4 |
24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
24.11.03 | Dreadlands | Attendance - Fourth Call | 4 |
25.05.22 | Kael Drakkal | Attendance - Third Call | 6 |
25.05.31 | Kael Drakkal | Attendance - Fifth Call | 6 |
25.04.22 | Kael Drakkal | Attendance - Second Call | 6 |
25.05.22 | Kael Drakkal | Attendance - Fifth Call | 6 |
25.05.22 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.05.31 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.05.31 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.05.31 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.05.31 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.05.22 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.05.31 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.05.31 | Kael Drakkal | Attendance - Sixth Call | 6 |
25.05.22 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.05.22 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.05.22 | Kael Drakkal | King Tormax - KILL | 12 |
25.05.22 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.05.31 | Kael Drakkal | King Tormax - KILL | 12 |
25.04.22 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.04.22 | Kael Drakkal | Attendance - First Call | 6 |
25.04.22 | Kael Drakkal | Attendance - Third Call | 6 |
25.04.22 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.04.22 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.04.22 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.22 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.04.22 | Kael Drakkal | King Tormax - KILL | 12 |
24.12.09 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.21 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.20 | Karnor's Castle | Attendance - Seventh Call | 3 |
24.12.06 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.12.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.27 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.07.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.09 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.27 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
24.12.21 | Karnor's Castle | Attendance - Third Call | 3 |
25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.10 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.05 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.06.14 | Kedge Keep | Attendance - Second Call | 1 |
24.06.14 | Kedge Keep | Attendance - First Call | 1 |
24.07.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
24.07.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
... 353 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.05.30 | Lillegut | ![]() |
Plane of Fear | default | 1 |
24.10.10 | Lillegut | ![]() |
Old Sebilis | default | 1 |
24.10.10 | Lillegut | ![]() |
Dreadlands | default | 1 |
24.10.10 | Lillegut | Spell: Greater Vocaration: Air | Dreadlands | default | 1 |
24.10.10 | Lillegut | ![]() |
The Plane of Hate | default | 1 |
24.11.21 | Lillegut | ![]() |
Old Sebilis | default | 1 |
24.12.03 | Lillegut | Spell: Bandoleer of Luclin | Old Sebilis | default | 1 |
24.12.28 | Lillegut | ![]() |
Veeshan's Peak | default | 1 |
25.01.02 | Lillegut | ![]() |
Old Sebilis | default | 1 |
25.01.09 | Lillegut | ![]() |
Veeshan's Peak | default | 1 |
24.06.14 | Lillegut | ![]() |
Kedge Keep | default | 2 |
24.12.09 | Lillegut | Fungus Covered Great Stick | Old Sebilis | default | 20 |
24.12.21 | Lillegut | ![]() |
Old Sebilis | default | 60 |
25.01.09 | Lillegut | ![]() |
Veeshan's Peak | default | 520 |
... 14 entries found |
No notes available.
Comments
No comments available.