Jambedebois
Level 60, Ranger
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 60866 |
57965 |
-3 |
2898 |
94% (98/104) |
82% (181/220) |
88% (293/333) |
38% (2931/7756) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 26.04.21 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.04.21 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.21 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.04.16 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.16 | Vex Thal | Attendance - First Call | 75 |
| 26.03.19 | Vex Thal | Attendance - Fifth Call | 95 |
| 26.03.19 | Sanctus Seru | Attendance - Fourth Call | 95 |
| 26.03.19 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.03.13 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.03.13 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.03.13 | Vex Thal | Attendance - Third Call | 75 |
| 26.03.13 | Vex Thal | Attendance - Second Call | 75 |
| 26.03.13 | Vex Thal | Attendance - First Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Third Call | 75 |
| 26.03.12 | Vex Thal | Attendance - Second Call | 75 |
| 26.03.12 | Vex Thal | Attendance - First Call | 75 |
| 26.03.11 | The Deep | Attendance - Eighth Call | 85 |
| 26.03.11 | The Deep | Attendance - Seventh Call | 85 |
| 26.03.11 | The Deep | Attendance - Sixth Call | 95 |
| 26.03.11 | Vex Thal | Attendance - Fifth Call | 95 |
| 26.03.11 | Vex Thal | Attendance - Fourth Call | 95 |
| 26.03.11 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.03.10 | Akheva Ruins | Attendance - Seventh Call | 95 |
| 26.03.10 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.03.10 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.03.10 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.03.10 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.03.10 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.03.10 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.03.10 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.03.07 | Ssraeshza Temple | Attendance - Tenth Call | 85 |
| 26.03.07 | Ssraeshza Temple | Attendance - Ninth Call | 85 |
| 26.03.06 | Ssraeshza Temple | Attendance - Eighth Call | 85 |
| 26.03.06 | Ssraeshza Temple | Attendance - Seventh Call | 85 |
| 26.03.06 | Ssraeshza Temple | Attendance - Sixth Call | 85 |
| 26.03.06 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.03.06 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.03.06 | Vex Thal | Attendance - Third Call | 75 |
| 26.03.06 | Vex Thal | Attendance - Second Call | 75 |
| 26.03.06 | Vex Thal | Attendance - First Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Third Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Second Call | 75 |
| 26.03.05 | Vex Thal | Attendance - First Call | 75 |
| 26.03.04 | The Deep | Attendance - Ninth Call | 85 |
| 26.03.04 | The Deep | Attendance - Eighth Call | 85 |
| 26.03.04 | Vex Thal | Attendance - Seventh Call | 95 |
| 26.03.04 | Vex Thal | Attendance - Sixth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Fifth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Fourth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.03.04 | Temple of Veeshan | Attendance - Second Call | 95 |
| 26.03.04 | Temple of Veeshan | Attendance - First Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Eighth Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Seventh Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.03.02 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.02.26 | Ssraeshza Temple | Rhag`Mozdezh - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Rhag`Zhezum - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Sixth Call | 46 |
| 26.02.26 | Ssraeshza Temple | Vyzh`dra the Cursed - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Vyzh`dra the Exiled - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | a glyph covered serpent - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Fifth Call | 46 |
| 26.02.26 | Vex Thal | Diabo Xi Va Temariel - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Fourth Call | 29 |
| 26.02.26 | Vex Thal | Diabo Xi Xin - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Third Call | 29 |
| 26.02.26 | Vex Thal | Thall Va Xakra - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Second Call | 29 |
| 26.02.26 | Vex Thal | Thall Va Xakra - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - First Call | 29 |
| 26.02.25 | Vex Thal | Attendance - Ninth Call | 29 |
| 26.02.25 | Vex Thal | Aten Ha Ra - KILL | 29 |
| 26.02.25 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 29 |
| ... 1891 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 26.03.19 | Jambedebois | Scythe of Shadows | Vex Thal | default | 20 |
| 26.03.12 | Jambedebois | Bone Necklace of Battle | Vex Thal | default | 1400 |
| 26.03.10 | Jambedebois | Vengeful Mail of the Void | Ssraeshza Temple | default | 1700 |
| 26.03.06 | Jambedebois | Braided Strands of Corrupted Mana | Ssraeshza Temple | default | 5 |
| 26.03.06 | Jambedebois | Cord of Midnight | Vex Thal | default | 700 |
| 26.03.05 | Jambedebois | Earring of Eradication | Vex Thal | default | 6500 |
| 26.03.04 | Jambedebois | Maclaer's Boots of Silence | Sanctus Seru | default | 200 |
| 26.02.25 | Jambedebois | Great Cloak of Shadows | Vex Thal | default | 1900 |
| 26.02.23 | Jambedebois | Claw of Vyzh`dra | Ssraeshza Temple | default | 200 |
| 26.02.03 | Jambedebois | Black Silken Bridle | The Deep | default | 900 |
| 26.02.03 | Jambedebois | Bow of Storms | Sanctus Seru | default | 1000 |
| 26.01.30 | Jambedebois | Supple Onyx Chains | Ssraeshza Temple | default | 300 |
| 26.01.30 | Jambedebois | Shroud of Patience | Vex Thal | default | 650 |
| 26.01.29 | Jambedebois | Sanguine Gloves | Vex Thal | default | 2700 |
| 26.01.28 | Jambedebois | Spell: Mask of the Stalker | Ssraeshza Temple | default | 1 |
| 26.01.28 | Jambedebois | Vyzh`dra's Render of Souls | Ssraeshza Temple | default | 1200 |
| 26.01.26 | Jambedebois | Concillium Report | Sanctus Seru | default | 1 |
| 26.01.22 | Jambedebois | Earring of Battle | Vex Thal | default | 2500 |
| 26.01.22 | Jambedebois | Scimitar of Shissar Slaying | Vex Thal | default | 150 |
| 26.01.20 | Jambedebois | Bonechiller | Ssraeshza Temple | default | 10 |
| 26.01.01 | Jambedebois | Spell: Warder's Protection | The Deep | default | 100 |
| 26.01.01 | Jambedebois | Shadowed Torment | The Deep | default | 1 |
| 25.12.10 | Jambedebois | Flame Kissed Tear | Temple of Veeshan | default | 1 |
| 25.11.26 | Jambedebois | Amulet of Necropotence | Plane of Fear | default | 1000 |
| 25.11.21 | Jambedebois | Narandi's head | Great Divide | default | 250 |
| 25.11.17 | Jambedebois | Cloak of Thorns | Temple of Veeshan | default | 500 |
| 25.11.17 | Jambedebois | Onyx Chain Leggings | Temple of Veeshan | default | 175 |
| 25.11.17 | Jambedebois | Bow of the Destroyer | Temple of Veeshan | default | 500 |
| 25.10.27 | Jambedebois | Spell: Call of Earth | Plane of Growth | default | 1 |
| 25.10.24 | Jambedebois | Axe of Resistance | Temple of Veeshan | default | 1 |
| 25.10.15 | Jambedebois | Whitestone Shield | Temple of Veeshan | default | 1 |
| 25.10.10 | Jambedebois | Dragons Blood Earring | Skyshrine | default | 80 |
| 25.10.10 | Jambedebois | Yelinak's Head | Skyshrine | default | 600 |
| 25.10.07 | Jambedebois | Sea Dragon Meat | Temple of Veeshan | default | 1 |
| 25.10.07 | Jambedebois | Circlet of Summer | Temple of Veeshan | default | 10 |
| 25.10.02 | Jambedebois | Salindrite Dagger | Sleeper's Tomb | default | 200 |
| 25.10.02 | Jambedebois | Smolder | Sleeper's Tomb | default | 1 |
| 25.09.29 | Jambedebois | Amulet of the Dreadgazer | Temple of Veeshan | default | 720 |
| 25.09.26 | Jambedebois | Ayill's Aged Stone Shield | Skyshrine | default | 15 |
| 25.09.22 | Jambedebois | Platinum Symbol | Temple of Veeshan | default | 100 |
| 25.09.18 | Jambedebois | Tolan's Darkwood Breastplate | Old Sebilis | default | 400 |
| 25.09.18 | Jambedebois | Robe of the Azure Sky | Veeshan's Peak | default | 210 |
| 25.09.17 | Jambedebois | Kreizenn's Flame | Temple of Veeshan | default | 40 |
| 25.09.12 | Jambedebois | Boots of the Ancients | Sleeper's Tomb | default | 230 |
| 25.09.12 | Jambedebois | King Tormax's Head | Kael Drakkal | default | 1000 |
| 25.09.09 | Jambedebois | Crown of Resiliance | Temple of Veeshan | default | 45 |
| 25.09.09 | Jambedebois | Vambraces of Discontent | Temple of Veeshan | default | 11 |
| 25.09.05 | Jambedebois | Primal Velium Warsword | Plane of Fear | default | 1 |
| 25.09.05 | Jambedebois | Primal Velium Reinforced Bow | Sleeper's Tomb | default | 420 |
| 25.09.05 | Jambedebois | Primal Velium Claidhmore | Sleeper's Tomb | default | 1 |
| 25.09.04 | Jambedebois | Dain Frostreaver's Head | Icewell Keep | default | 650 |
| 25.08.28 | Jambedebois | Ancient Tarnished Chain Gauntlets | Temple of Veeshan | default | 1 |
| 25.08.28 | Jambedebois | Bow of the Silver Fang | Temple of Veeshan | default | 1 |
| 25.08.28 | Jambedebois | Ancient Wyvern Hide Leggings | Temple of Veeshan | default | 2 |
| 25.08.14 | Jambedebois | Hammer of Battle | Kael Drakkal | default | 2 |
| 25.08.14 | Jambedebois | A smashed protector of Zek's Head | Kael Drakkal | default | 2 |
| 25.08.14 | Jambedebois | Kallis' Head | Kael Drakkal | default | 1 |
| 24.10.25 | Jambedebois | Fungus Covered Scale Tunic | Old Sebilis | default | 100 |
| 24.10.25 | Jambedebois | Token of Liberation | Old Sebilis | default | 50 |
| 24.08.26 | Jambedebois | Shattered Emerald of Corruption | The Plane of Hate | default | 1 |
| 24.08.14 | Jambedebois | Pulsing Green Stone | Karnor's Castle | default | 1 |
| 24.05.28 | Jambedebois | Golden Efreeti Greaves | Plane of Sky | default | 15 |
| 24.04.02 | Jambedebois | White Gold Earring | Plane of Sky | default | 99 |
| 24.03.27 | Jambedebois | Lustrous Russet Gauntlets | Plane of Fear | default | 8 |
| 24.03.18 | Jambedebois | Circlet of Brambles | Plane of Sky | default | 193 |
| 24.03.10 | Jambedebois | Spiroc Earth totem | Plane of Sky | default | 20 |
| 24.03.06 | Jambedebois | Thorny Vine Bracer | Plane of Fear | default | 3 |
| 24.03.05 | Jambedebois | Runed Bolster Belt | Permafrost Keep | default | 180 |
| 24.02.25 | Jambedebois | Shimmering Pearl | Plane of Sky | default | 130 |
| 24.02.12 | Jambedebois | White Satin Gloves | Plane of Sky | default | 1 |
| 24.02.03 | Jambedebois | Falchion of the Mistwalker | Permafrost Keep | default | 70 |
| 24.01.30 | Jambedebois | Fluxbladed Axe | Plane of Fear | default | 20 |
| 24.01.29 | Jambedebois | Fine Velvet Cloak | Plane of Sky | default | 102 |
| 24.01.26 | Jambedebois | Thorny Vine Greaves | Plane of Fear | default | 36 |
| 24.01.26 | Jambedebois | Thorny Vine Chestplate | Plane of Fear | default | 51 |
| 24.01.26 | Jambedebois | Mithril Greaves | Nagafen's Lair | default | 1 |
| 24.01.22 | Jambedebois | Thorny Vine Boots | Plane of Fear | default | 1 |
| 24.01.18 | Jambedebois | Thorny Vine Bracer | Plane of Fear | default | 3 |
| 24.01.18 | Jambedebois | Polished Mithril Mask | Nagafen's Lair | default | 2 |
| 24.01.18 | Jambedebois | Polished Mithril Torque | Nagafen's Lair | default | 4 |
| 24.01.10 | Jambedebois | Thorny Vine Vambraces | Plane of Fear | default | 11 |
| 24.01.10 | Jambedebois | Gold Plated Koshigatana | Nagafen's Lair | default | 3 |
| 24.01.09 | Jambedebois | Revultant Whip | The Plane of Hate | default | 7 |
| 24.01.08 | Jambedebois | Belt of the Pine | Plane of Sky | default | 1 |
| 24.01.08 | Jambedebois | Swirling Sphere of Color | Plane of Sky | default | 2 |
| ... 85 Einträge gefunden | |||||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
