Jain
Level 60, Ranger
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 19715 |
18883 |
0 |
832 |
0% (0/104) |
0% (0/211) |
0% (0/333) |
38% (2853/7560) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.07.18 | Old Sebilis | Attendance - First Call | 5 |
| 24.07.17 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.07.17 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.07.17 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.07.17 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.07.17 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.07.17 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.17 | Skyfire Mountains | Attendance - Third Call | 4 |
| 24.07.17 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.07.17 | The Emerald Jungle | Attendance - Second Call | 4 |
| 24.07.17 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.07.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.15 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.07.15 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.07.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.15 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.07.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.15 | Karnor's Castle | Attendance - Second Call | 3 |
| 24.07.15 | Karnor's Castle | Attendance - First Call | 3 |
| 24.07.08 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.08 | Skyfire Mountains | Attendance - Eighth Call | 4 |
| 24.07.08 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.08 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.08 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.08 | Chardok | Queen Velazul - KILL | 2 |
| 24.07.08 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.08 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.08 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.08 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.08 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.08 | Chardok | Attendance - Third Call | 2 |
| 24.07.08 | Chardok | Attendance - Second Call | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Eigth Call | 2 |
| 24.07.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Seventh Call | 2 |
| 24.07.07 | Burning Woods | Attendance - Sixth Call | 1 |
| 24.07.07 | Burning Woods | Ixiblat Fer - KILL | 1 |
| 24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
| 24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.07.06 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.06 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.06 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.06 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.06 | Chardok | Attendance - Third Call | 2 |
| 24.07.06 | Chardok | Attendance - Second Call | 2 |
| 24.07.06 | Chardok | Attendance - First Call | 2 |
| 24.07.05 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.05 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.05 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.05 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.05 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.05 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.05 | Chardok | Attendance - Third Call | 2 |
| 24.07.02 | Burning Woods | Ixiblat Fer - KILL | 1 |
| 24.07.02 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Seventh Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Sixth Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Fifth Call | 1 |
| 24.07.02 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.02 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - Third Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - Second Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - First Call | 3 |
| 24.06.25 | The Plane of Hate | Attendance - eighth call | 1 |
| 24.06.25 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.06.25 | The Plane of Hate | Attendance - seventh call | 1 |
| 24.06.25 | The Plane of Hate | Attendance - sixth call | 1 |
| 24.06.25 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
| 24.06.25 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.25 | The Plane of Hate | Attendance - fifth call | 1 |
| 24.06.25 | The Plane of Hate | Attendance - fourth call | 1 |
| 24.06.02 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.02 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.02 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.02 | Plane of Fear | Attendance - Second Call | 1 |
| 24.06.02 | Plane of Fear | Attendance - First Call | 1 |
| 24.06.01 | Nagafen's Lair | Attendance - Fourth Call | 1 |
| 24.06.01 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.06.01 | Nagafen's Lair | Attendance - Third Call | 1 |
| 24.06.01 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.06.01 | Permafrost Keep | Attendance - Second Call | 1 |
| 24.06.01 | Permafrost Keep | Attendance - First Call | 1 |
| 24.05.28 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.05.28 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.05.28 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.05.28 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.05.28 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.05.28 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.05.28 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.05.28 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.05.28 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.05.28 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.05.28 | Plane of Sky | Attendance - Third Call | 1 |
| 24.05.28 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.05.28 | Plane of Sky | Attendance - Second Call | 1 |
| ... 1312 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
