Jain
Level 60, Ranger
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 19715 |
18883 |
0 |
832 |
0% (0/104) |
0% (0/220) |
0% (0/333) |
38% (2853/7560) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
| 25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.08 | Icewell Keep | Attendance - First Call | 6 |
| 25.03.09 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.09 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.03.09 | Burning Woods | Attendance - First Call | 1 |
| 25.03.04 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.03.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.04 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.03.04 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.03.04 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.03.04 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.03.04 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 25.02.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 25.02.11 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.02.11 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.11 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.11 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.11 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 25.02.11 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.02.11 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.02 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.02.02 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.02 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.02 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.02.02 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 25.02.02 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.02.02 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.01.15 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.01.15 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.01.15 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.01.15 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.01.15 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.01.15 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.01.15 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.01.15 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.01.15 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.01.15 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.01.15 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.01.15 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.20 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.11.20 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.11.20 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.11.20 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.20 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.11.20 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.11.20 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.11.20 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.11.20 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.20 | Plane of Sky | Attendance - Third Call | 2 |
| 24.11.20 | Plane of Sky | Attendance - Second Call | 2 |
| 24.11.20 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.20 | Plane of Sky | Attendance - First Call | 2 |
| 24.10.18 | Plane of Sky | Attendance - Seventh Call | 5 |
| 24.10.18 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.18 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.18 | Plane of Sky | Attendance - Sixth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fifth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fourth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Third Call | 5 |
| 24.10.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.18 | Plane of Sky | Attendance - Second Call | 5 |
| 24.10.06 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.10.06 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.10.06 | Plane of Fear | Attendance - Third Call | 2 |
| 24.10.06 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.10.06 | Plane of Fear | Attendance - Second Call | 2 |
| 24.10.06 | Plane of Fear | Attendance - First Call | 2 |
| 24.09.23 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.09.23 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.09.23 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.23 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.09.23 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.09.23 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.09.20 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.09.20 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.09.20 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.09.14 | Veeshan's Peak | Phara Dar - KILL | 5 |
| ... 1312 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
