
ichybum
Level 50, Shaman
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 521 | 228 | 0 | 293 | 0% (0/156) | 0% (0/156) | 0% (0/483) | 5% (287/5682) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.04.09 | Kedge Keep | Attendance - Fourth Call | 1 |
24.04.09 | Kedge Keep | Phinigel Autropos - KILL | 1 |
24.04.09 | Kedge Keep | Attendance - Third Call | 1 |
24.04.09 | Kedge Keep | Attendance - Fifth Call | 1 |
24.05.08 | Nagafen's Lair | Attendance - Third Call | 1 |
24.01.26 | Nagafen's Lair | Attendance - First Call | 1 |
24.05.24 | Nagafen's Lair | Attendance - Second Call | 1 |
24.05.24 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.24 | Nagafen's Lair | Attendance - Third Call | 1 |
24.04.06 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.04.22 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.08 | Nagafen's Lair | Attendance - Second Call | 1 |
24.04.30 | Nagafen's Lair | Attendance - Second Call | 1 |
24.05.08 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.04.06 | Nagafen's Lair | Attendance - Second Call | 1 |
24.04.30 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.04.22 | Nagafen's Lair | Attendance - Second Call | 1 |
24.01.26 | Nagafen's Lair | Lord Nagafen - Kill | 4 |
24.01.26 | Nagafen's Lair | Attendance - Second Call | 1 |
24.01.26 | Permafrost Keep | Lady Vox - Kill | 5 |
24.01.26 | Permafrost Keep | Attendance - Fourth Call | 1 |
24.01.26 | Permafrost Keep | Attendance - Third Call | 1 |
24.05.24 | Permafrost Keep | Attendance - First Call | 1 |
24.05.24 | Permafrost Keep | Lady Vox - KILL | 3 |
24.05.08 | Permafrost Keep | Lady Vox - KILL | 3 |
24.05.08 | Permafrost Keep | Attendance - First Call | 1 |
24.04.30 | Permafrost Keep | Attendance - First Call | 1 |
24.04.30 | Permafrost Keep | Lady Vox - KILL | 3 |
24.04.22 | Permafrost Keep | Lady Vox - KILL | 3 |
24.04.22 | Permafrost Keep | Attendance - First Call | 1 |
24.05.22 | Plane of Fear | Attendance - First Call | 1 |
24.05.22 | Plane of Fear | Attendance - Fourth Call | 1 |
24.05.22 | Plane of Fear | Dracoliche - KILL | 3 |
24.05.22 | Plane of Fear | Attendance - Second Call | 1 |
24.05.25 | Plane of Fear | Attendance - Fifth Call | 1 |
24.05.25 | Plane of Fear | Attendance - Seventh Call | 1 |
24.05.25 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.25 | Plane of Fear | Attendance - Sixth Call | 1 |
24.05.22 | Plane of Fear | Attendance - Third Call | 1 |
24.05.25 | Plane of Fear | Attendance - Fourth Call | 1 |
24.05.25 | Plane of Fear | Attendance - Second Call | 1 |
24.04.23 | Plane of Fear | Attendance - Second Call | 1 |
24.04.20 | Plane of Fear | Attendance - Eighth Call | 1 |
24.03.03 | Plane of Fear | Attendance - Second Call | 1 |
24.03.03 | Plane of Fear | Attendance - Third Call | 1 |
24.03.03 | Plane of Fear | Attendance - First Call | 1 |
24.01.26 | Plane of Fear | Dracoliche - Kill | 4 |
24.01.26 | Plane of Fear | Attendance - Seventh Call | 1 |
24.03.03 | Plane of Fear | Attendance - Fourth Call | 1 |
24.04.23 | Plane of Fear | Attendance - First Call | 1 |
24.04.23 | Plane of Fear | Attendance - Fourth Call | 1 |
24.04.20 | Plane of Fear | Dracoliche - KILL | 3 |
24.04.23 | Plane of Fear | Dracoliche - KILL | 3 |
24.04.23 | Plane of Fear | Attendance - Fifth Call | 1 |
24.04.23 | Plane of Fear | Attendance - Seventh Call | 1 |
24.04.23 | Plane of Fear | Attendance - Sixth Call | 1 |
24.04.23 | Plane of Fear | Attendance - Eighth Call | 1 |
24.04.23 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.20 | Plane of Fear | Attendance - Fifth Call | 1 |
24.04.07 | Plane of Fear | Attendance - Second Call | 1 |
24.04.07 | Plane of Fear | Attendance - Third Call | 1 |
24.04.07 | Plane of Fear | Attendance - First Call | 1 |
24.04.20 | Plane of Fear | Attendance - Seventh Call | 1 |
24.04.15 | Plane of Fear | Attendance - Seventh Call | 1 |
24.04.15 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.20 | Plane of Fear | Attendance - Ninth Call | 1 |
24.04.23 | Plane of Fear | Attendance - Third Call | 1 |
24.01.26 | Plane of Fear | Attendance - Sixth Call | 1 |
24.04.15 | Plane of Fear | Attendance - Fourth Call | 1 |
24.04.15 | Plane of Fear | Attendance - Fifth Call | 1 |
24.04.15 | Plane of Fear | Dracoliche - KILL | 3 |
24.05.25 | Plane of Fear | Attendance - First Call | 1 |
24.04.15 | Plane of Fear | Attendance - Third Call | 1 |
24.05.01 | Plane of Fear | Attendance - Second Call | 1 |
24.04.15 | Plane of Fear | Attendance - Second Call | 1 |
24.05.01 | Plane of Fear | Attendance - First Call | 1 |
24.05.01 | Plane of Fear | Attendance - Third Call | 1 |
24.05.01 | Plane of Fear | Dracoliche - KILL | 3 |
24.05.01 | Plane of Fear | Attendance - Fourth Call | 1 |
24.05.01 | Plane of Fear | Attendance - Sixth Call | 1 |
24.05.01 | Plane of Fear | Attendance - Fifth Call | 1 |
24.05.01 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.07 | Plane of Fear | Cazic Thule - Kill | 6 |
24.04.07 | Plane of Fear | Attendance - Fifth Call | 1 |
24.04.07 | Plane of Fear | Attendance - Sixth Call | 1 |
24.04.07 | Plane of Fear | Attendance - Fourth Call | 1 |
24.04.07 | Plane of Fear | Dracoliche - Kill | 3 |
24.05.09 | Plane of Fear | Attendance - Second Call | 1 |
24.05.09 | Plane of Fear | Attendance - First Call | 1 |
24.05.09 | Plane of Fear | Attendance - Fourth Call | 1 |
24.05.09 | Plane of Fear | Attendance - Third Call | 1 |
24.05.09 | Plane of Fear | Dracoliche - KILL | 3 |
24.05.09 | Plane of Fear | Attendance - Fifth Call | 1 |
24.05.09 | Plane of Fear | Attendance - Sixth Call | 1 |
24.05.09 | Plane of Fear | Attendance - Seventh Call | 1 |
24.05.09 | Plane of Fear | Attendance - Eighth Call | 1 |
24.04.15 | Plane of Fear | Attendance - First Call | 1 |
24.05.01 | Plane of Fear | Attendance - Seventh Call | 1 |
24.04.15 | Plane of Fear | Attendance - Sixth Call | 1 |
24.05.09 | Plane of Fear | Cazic Thule - KILL | 6 |
... 287 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.