
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/121) |
10% (13/135) |
33% (156/476) |
59% (3504/5952) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.03.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.02.23 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.01.30 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.10.16 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.09.10 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
25.04.21 | Temple of Veeshan | Ymmeln - KILL | 12 |
24.07.28 | Lake of Ill Omen | Xenovorash - KILL | 2 |
24.06.18 | Plane of Fear | Wraith of a Shissir - KILL | 1 |
25.03.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.01 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.14 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.15 | The Emerald Jungle | Venril Sathir - KILL | 3 |
24.12.12 | Timorous Deep | Venril Sathir - KILL | 3 |
24.12.09 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.30 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.12 | Dreadlands | Venril Sathir - KILL | 3 |
24.11.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.31 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.07 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.01 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.07 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.29 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.23 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.07.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.18 | Old Sebilis | Trakanon - KILL | 4 |
25.03.15 | Old Sebilis | Trakanon - KILL | 4 |
25.03.06 | Old Sebilis | Trakanon - KILL | 4 |
25.03.03 | Old Sebilis | Trakanon - KILL | 4 |
25.03.01 | Old Sebilis | Trakanon - KILL | 4 |
25.02.19 | Old Sebilis | Trakanon - KILL | 4 |
25.02.17 | Old Sebilis | Trakanon - KILL | 4 |
25.02.16 | Old Sebilis | Trakanon - KILL | 4 |
25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
25.02.10 | Old Sebilis | Trakanon - KILL | 4 |
25.02.04 | Old Sebilis | Trakanon - KILL | 4 |
25.02.01 | Old Sebilis | Trakanon - KILL | 4 |
25.01.08 | Old Sebilis | Trakanon - KILL | 4 |
24.12.15 | Old Sebilis | Trakanon - KILL | 4 |
24.12.12 | Old Sebilis | Trakanon - KILL | 4 |
24.11.12 | Old Sebilis | Trakanon - KILL | 4 |
24.11.06 | Old Sebilis | Trakanon - KILL | 4 |
24.10.31 | Old Sebilis | Trakanon - KILL | 4 |
24.10.28 | Old Sebilis | Trakanon - KILL | 4 |
24.10.25 | Old Sebilis | Trakanon - KILL | 4 |
24.10.22 | Old Sebilis | Trakanon - KILL | 4 |
24.10.16 | Old Sebilis | Trakanon - KILL | 4 |
24.09.28 | Old Sebilis | Trakanon - KILL | 4 |
24.09.25 | Old Sebilis | Trakanon - KILL | 4 |
24.09.22 | Old Sebilis | Trakanon - KILL | 4 |
24.09.19 | Old Sebilis | Trakanon - KILL | 4 |
24.09.16 | Old Sebilis | Trakanon - KILL | 4 |
24.09.13 | Old Sebilis | Trakanon - KILL | 4 |
24.09.10 | Old Sebilis | Trakanon - KILL | 4 |
24.09.07 | Old Sebilis | Trakanon - KILL | 4 |
24.08.29 | Old Sebilis | Trakanon - KILL | 4 |
24.08.26 | Old Sebilis | Trakanon - KILL | 4 |
24.08.23 | Old Sebilis | Trakanon - KILL | 4 |
24.08.08 | Old Sebilis | Trakanon - KILL | 5 |
24.08.02 | Old Sebilis | Trakanon - KILL | 5 |
24.07.30 | Old Sebilis | Trakanon - KILL | 5 |
24.07.24 | Old Sebilis | Trakanon - KILL | 5 |
24.11.11 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.09.15 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.08.28 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.06.27 | Plane of Sky | The Spiroc Lord - KILL | 3 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.