
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/121) |
10% (13/135) |
33% (156/476) |
59% (3504/5952) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.06.20 | Great Divide | Narandi the Wretched - KILL | 10 |
25.06.20 | Great Divide | Attendance - Fourth Call | 10 |
25.06.20 | Great Divide | Attendance - Third Call | 10 |
25.06.20 | Great Divide | Attendance - Second Call | 10 |
25.06.20 | Great Divide | Attendance - First Call | 10 |
25.05.22 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.22 | Icewell Keep | Attendance - Second Call | 6 |
25.05.22 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.22 | Icewell Keep | Attendance - First Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Fourth Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Third Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Second Call | 6 |
25.05.08 | Icewell Keep | Attendance - First Call | 6 |
25.05.06 | Temple of Veeshan | Attendance - Seventh Call | 12 |
25.05.02 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.02 | Skyshrine | Attendance - Second Call | 9 |
25.05.02 | Skyshrine | Lord Yelinak - KILL | 9 |
25.05.02 | The Wakening Land | Attendance - First Call | 6 |
25.05.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.01 | Icewell Keep | Attendance - Fifth Call | 6 |
25.05.01 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.05.01 | Great Divide | Attendance - Fourth Call | 10 |
25.05.01 | The Great Divide | Attendance - Third Call | 9 |
25.05.01 | The Great Divide | Attendance - Second Call | 9 |
25.05.01 | The Great Divide | Attendance - First Call | 9 |
25.05.01 | Icewell Keep | Attendance - Sixth Call | 6 |
25.04.23 | Plane of Growth | Attendance - Fourth Call | 12 |
25.04.23 | Plane of Growth | Attendance - Third Call | 12 |
25.04.23 | Plane of Growth | Attendance - Second Call | 12 |
25.04.23 | Plane of Growth | Attendance - First Call | 12 |
25.04.21 | Temple of Veeshan | Midayor - KILL | 12 |
25.04.21 | Temple of Veeshan | Attendance - Seventh Call | 12 |
25.04.21 | Temple of Veeshan | Ymmeln - KILL | 12 |
25.04.21 | Temple of Veeshan | Lepethida - KILL | 12 |
25.04.21 | Temple of Veeshan | Tavekalem - KILL | 12 |
25.04.21 | Temple of Veeshan | Grozzmel - KILL | 12 |
25.04.21 | Temple of Veeshan | Attendance - Sixth Call | 12 |
25.04.21 | Temple of Veeshan | Krigara - KILL | 12 |
25.04.21 | Temple of Veeshan | Casalen - KILL | 12 |
25.04.21 | Temple of Veeshan | Essedera - KILL | 12 |
25.04.21 | Temple of Veeshan | Attendance - Fifth Call | 12 |
25.04.21 | Temple of Veeshan | Attendance - Fourth Call | 12 |
25.04.21 | Temple of Veeshan | Attendance - Third Call | 12 |
25.04.21 | Temple of Veeshan | Attendance - Second Call | 12 |
25.04.21 | Temple of Veeshan | Attendance - First Call | 12 |
25.04.20 | Icewell Keep | Attendance - Sixth Call | 6 |
25.04.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.20 | Great Divide | Attendance - Fifth Call | 10 |
25.04.20 | Great Divide | Attendance - Second Call | 10 |
25.04.10 | Temple of Veeshan | Attendance - Eighth Call | 6 |
25.04.10 | Western Wastes | Attendance - Seventh Call | 6 |
25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.08 | Icewell Keep | Attendance - First Call | 6 |
25.03.18 | The Plane of Hate | Attendance - Fourth Call | 2 |
25.03.18 | Timorous Deep | Faydedar - KILL | 3 |
25.03.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.18 | Dreadlands | Gorenaire - KILL | 6 |
25.03.18 | Dreadlands | Attendance - Third Call | 4 |
25.03.18 | Old Sebilis | Trakanon - KILL | 4 |
25.03.18 | Old Sebilis | Attendance - Second Call | 4 |
25.03.18 | The Emerald Jungle | Severilous - KILL | 4 |
25.03.18 | The Emerald Jungle | Attendance - First Call | 4 |
25.03.15 | Timorous Deep | Faydedar - KILL | 3 |
25.03.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.15 | Dreadlands | Gorenaire - KILL | 4 |
25.03.15 | Dreadlands | Attendance - Third Call | 4 |
25.03.15 | Old Sebilis | Trakanon - KILL | 4 |
25.03.15 | Old Sebilis | Attendance - Second Call | 4 |
25.03.15 | The Emerald Jungle | Severilous - KILL | 4 |
25.03.15 | The Emerald Jungle | Attendance - First Call | 4 |
25.03.10 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.10 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.07 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.07 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.06 | Plane of Fear | Attendance - Sixth Call | 2 |
25.03.06 | Plane of Fear | Cazic Thule - KILL | 4 |
25.03.06 | Plane of Fear | Attendance - Fifth Call | 2 |
25.03.06 | Plane of Fear | Dracoliche - KILL | 2 |
25.03.06 | Plane of Fear | Attendance - Fourth Call | 2 |
25.03.06 | Timorous Deep | Faydedar - KILL | 3 |
25.03.06 | Karnor's Castle | Attendance - Third Call | 3 |
25.03.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.06 | Dreadlands | Gorenaire - KILL | 6 |
25.03.06 | Old Sebilis | Trakanon - KILL | 4 |
25.03.06 | Old Sebilis | Attendance - Second Call | 4 |
25.03.06 | The Emerald Jungle | Severilous - KILL | 4 |
25.03.06 | The Emerald Jungle | Attendance - First Call | 4 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.04 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.03 | Permafrost Keep | Lady Vox - KILL | 3 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.