
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/121) |
10% (13/135) |
33% (156/476) |
59% (3504/5952) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.11.15 | Kithicor Forest | Dracoliche - KILL | 2 |
24.06.03 | Kithicor Forest | General V'ghera - KILL | 3 |
24.06.10 | Kithicor Forest | Attendance - Eleventh Call | 1 |
24.09.22 | Kithicor Forest | Attendance - Second Call | 1 |
24.07.28 | Lake of Ill Omen | Xenovorash - KILL | 2 |
24.07.28 | Lake of Ill Omen | Attendance - Fifth Call | 3 |
24.05.24 | Nagafen's Lair | Attendance - Third Call | 1 |
24.06.01 | Nagafen's Lair | Attendance - Fourth Call | 1 |
24.05.08 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
25.01.08 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
25.02.13 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
25.01.08 | Nagafen's Lair | Attendance - Fifth Call | 2 |
24.05.08 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.24 | Nagafen's Lair | Attendance - Second Call | 1 |
24.06.01 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.24 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.16 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.01 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.05.08 | Nagafen's Lair | Attendance - Second Call | 1 |
25.02.13 | Nagafen's Lair | Attendance - Fifth Call | 2 |
24.08.16 | Nagafen's Lair | Attendance - Seventh Call | 2 |
24.06.09 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.04 | Nagafen's Lair | Attendance - Eighth Call | 2 |
24.06.09 | Nagafen's Lair | Attendance - Second Call | 1 |
24.09.04 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.08.25 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.04 | Nagafen's Lair | Faydedar - KILL | 3 |
24.09.27 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.25 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.06.25 | Nagafen's Lair | Attendance - Second Call | 1 |
24.08.16 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.09.27 | Nagafen's Lair | Attendance - Eighth Call | 2 |
24.08.25 | Nagafen's Lair | Attendance - Eight Call | 2 |
24.07.24 | Nagafen's Lair | Attendance - Eighth Call | 2 |
24.07.24 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
24.12.12 | Old Sebilis | Severilous - KILL | 4 |
24.12.12 | Old Sebilis | Attendance - Second Call | 4 |
24.12.12 | Old Sebilis | Trakanon - KILL | 4 |
24.12.12 | Old Sebilis | Attendance - Third Call | 4 |
25.01.08 | Old Sebilis | Trakanon - KILL | 4 |
24.12.15 | Old Sebilis | Attendance - Second Call | 4 |
24.12.15 | Old Sebilis | Trakanon - KILL | 4 |
24.12.15 | Old Sebilis | Attendance - Third Call | 4 |
25.02.19 | Old Sebilis | Attendance - Second Call | 4 |
25.01.08 | Old Sebilis | Attendance - Second Call | 4 |
25.03.18 | Old Sebilis | Attendance - Second Call | 4 |
25.02.01 | Old Sebilis | Trakanon - KILL | 4 |
25.02.01 | Old Sebilis | Attendance - Second Call | 4 |
24.07.30 | Old Sebilis | Trakanon - KILL | 5 |
25.03.18 | Old Sebilis | Trakanon - KILL | 4 |
24.09.13 | Old Sebilis | Attendance - Third Call | 4 |
24.09.13 | Old Sebilis | Attendance - Second Call | 4 |
24.09.10 | Old Sebilis | Attendance - Sixth Call | 4 |
24.09.07 | Old Sebilis | Attendance - Seventh Call | 4 |
25.02.04 | Old Sebilis | Trakanon - KILL | 4 |
24.09.10 | Old Sebilis | Trakanon - KILL | 4 |
24.07.24 | Old Sebilis | Attendance - Third Call | 5 |
25.02.04 | Old Sebilis | Attendance - Fourth Call | 4 |
24.09.16 | Old Sebilis | Attendance - Eighth Call | 4 |
25.03.15 | Old Sebilis | Attendance - Second Call | 4 |
24.09.16 | Old Sebilis | Trakanon - KILL | 4 |
24.09.16 | Old Sebilis | Attendance - Seventh Call | 4 |
25.03.15 | Old Sebilis | Trakanon - KILL | 4 |
24.09.07 | Old Sebilis | Trakanon - KILL | 4 |
25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
24.10.22 | Old Sebilis | Trakanon - KILL | 4 |
24.09.07 | Old Sebilis | Attendance - Sixth Call | 4 |
24.08.02 | Old Sebilis | Trakanon - KILL | 5 |
25.02.10 | Old Sebilis | Trakanon - KILL | 4 |
24.11.06 | Old Sebilis | Attendance - Second Call | 4 |
24.09.13 | Old Sebilis | Trakanon - KILL | 4 |
24.08.03 | Old Sebilis | Attendance - First Call | 5 |
24.09.25 | Old Sebilis | Trakanon - KILL | 4 |
24.09.25 | Old Sebilis | Attendance - Fourth Call | 4 |
24.08.02 | Old Sebilis | Attendance - Second Call | 5 |
25.03.06 | Old Sebilis | Trakanon - KILL | 4 |
24.11.12 | Old Sebilis | Attendance - Second Call | 4 |
25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
24.11.12 | Old Sebilis | Trakanon - KILL | 4 |
24.11.12 | Old Sebilis | Attendance - Third Call | 4 |
25.02.13 | Old Sebilis | Attendance - First Call | 4 |
25.02.13 | Old Sebilis | Attendance - Second Call | 4 |
24.08.08 | Old Sebilis | Attendance - Second Call | 5 |
25.02.17 | Old Sebilis | Trakanon - KILL | 4 |
24.08.23 | Old Sebilis | Trakanon - KILL | 4 |
24.08.23 | Old Sebilis | Attendance - Third Call | 4 |
24.09.19 | Old Sebilis | Attendance - Sixth Call | 4 |
25.03.06 | Old Sebilis | Attendance - Second Call | 4 |
24.10.25 | Old Sebilis | Trakanon - KILL | 4 |
24.10.31 | Old Sebilis | Trakanon - KILL | 4 |
24.08.03 | Old Sebilis | Attendance - Third Call | 5 |
24.11.06 | Old Sebilis | Trakanon - KILL | 4 |
25.02.10 | Old Sebilis | Attendance - Second Call | 4 |
24.09.22 | Old Sebilis | Trakanon - KILL | 4 |
24.09.25 | Old Sebilis | Attendance - Third Call | 4 |
24.07.24 | Old Sebilis | Attendance - Second Call | 5 |
24.09.22 | Old Sebilis | Attendance - Fourth Call | 4 |
25.02.17 | Old Sebilis | Attendance - Second Call | 4 |
24.08.03 | Old Sebilis | Attendance - Second Call | 5 |
24.08.29 | Old Sebilis | Attendance - Second Call | 4 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.