
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/142) |
0% (0/142) |
29% (141/482) |
59% (3504/5973) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.10.16 | Timorous Deep | Faydedar - KILL | 3 |
24.10.10 | Timorous Deep | Faydedar - KILL | 3 |
24.10.04 | Timorous Deep | Faydedar - KILL | 3 |
24.09.28 | Timorous Deep | Faydedar - KILL | 3 |
24.09.22 | Timorous Deep | Faydedar - KILL | 3 |
24.09.19 | Timorous Deep | Faydedar - KILL | 3 |
24.09.16 | Timorous Deep | Faydedar - KILL | 3 |
24.09.13 | Timorous Deep | Faydedar - KILL | 3 |
24.09.10 | Timorous Deep | Faydedar - KILL | 3 |
24.09.07 | Timorous Deep | Faydedar - KILL | 3 |
24.09.04 | Nagafen's Lair | Faydedar - KILL | 3 |
24.09.01 | Timorous Deep | Faydedar - KILL | 3 |
24.08.29 | Timorous Deep | Faydedar - KILL | 3 |
24.08.23 | Timorous Deep | Faydedar - KILL | 3 |
24.08.08 | Timorous Deep | Faydedar - KILL | 3 |
24.07.24 | Timorous Deep | Faydedar - KILL | 3 |
24.10.16 | Kithicor Forest | General V'ghera - KILL | 2 |
24.10.16 | Kithicor Forest | General V'ghera - KILL | 2 |
24.09.22 | Kithicor Forest | General V'Ghera - KILL | 1 |
24.06.09 | Kithicor Forest | General V'ghera - KILL | 3 |
24.06.03 | Kithicor Forest | General V'ghera - KILL | 3 |
25.03.18 | Dreadlands | Gorenaire - KILL | 6 |
25.03.15 | Dreadlands | Gorenaire - KILL | 4 |
25.03.06 | Dreadlands | Gorenaire - KILL | 6 |
25.03.03 | Dreadlands | Gorenaire - KILL | 6 |
25.02.28 | Dreadlands | Gorenaire - KILL | 6 |
25.02.19 | Dreadlands | Gorenaire - KILL | 6 |
25.02.16 | Dreadlands | Gorenaire - KILL | 6 |
25.02.13 | Dreadlands | Gorenaire - KILL | 6 |
25.02.10 | Dreadlands | Gorenaire - KILL | 6 |
25.02.04 | Dreadlands | Gorenaire - KILL | 6 |
25.02.01 | Karnor's Castle | Gorenaire - KILL | 6 |
25.01.14 | Dreadlands | Gorenaire - KILL | 6 |
25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
24.12.15 | Dreadlands | Gorenaire - KILL | 6 |
24.12.09 | Dreadlands | Gorenaire - KILL | 6 |
24.12.03 | Dreadlands | Gorenaire - KILL | 6 |
24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
24.11.12 | Dreadlands | Gorenaire - KILL | 6 |
24.11.06 | Dreadlands | Gorenaire - KILL | 6 |
24.10.31 | Dreadlands | Gorenaire - KILL | 6 |
24.10.28 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
24.10.07 | Dreadlands | Gorenaire - KILL | 6 |
24.10.04 | Dreadlands | Gorenaire - KILL | 6 |
24.09.25 | Dreadlands | Gorenaire - KILL | 6 |
24.08.23 | Dreadlands | Gorenaire - KILL | 6 |
25.04.21 | Temple of Veeshan | Grozzmel - KILL | 12 |
25.02.28 | The Plane of Hate | Innoruuk - KILL | 3 |
25.02.10 | The Plane of Hate | Innoruuk - KILL | 3 |
24.10.28 | The Plane of Hate | Innoruuk - KILL | 3 |
24.09.22 | The Plane of Hate | Innoruuk - KILL | 3 |
24.09.13 | The Plane of Hate | Innoruuk - KILL | 3 |
24.09.04 | The Plane of Hate | Innoruuk - KILL | 3 |
24.08.10 | The Plane of Hate | Innoruuk - KILL | 5 |
24.07.30 | The Plane of Hate | Innoruuk - KILL | 5 |
24.07.22 | The Plane of Hate | Innoruuk - KILL | 5 |
24.06.25 | The Plane of Hate | Innoruuk - KILL | 5 |
24.06.09 | The Plane of Hate | Innoruuk - KILL | 5 |
24.09.07 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.07.30 | Skyfire Mountains | Ixiblat Fer - KILL | 4 |
24.11.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.10.22 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.09.15 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.08.28 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.19 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.13 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.06.03 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.20 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.19 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.15 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.12 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.10 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.04 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.05.02 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.24 | Plane of Sky | Keeper of Souls - KILL | 1 |
25.04.21 | Temple of Veeshan | Krigara - KILL | 12 |
25.03.03 | Permafrost Keep | Lady Vox - KILL | 3 |
25.02.13 | Permafrost Keep | Lady Vox - KILL | 3 |
25.01.08 | Permafrost Keep | Lady Vox - KILL | 3 |
24.11.12 | Permafrost Keep | Lady Vox - KILL | 3 |
24.09.27 | Permafrost Keep | Lady Vox - KILL | 3 |
24.08.25 | Permafrost Keep | Lady Vox - KILL | 3 |
24.08.16 | Permafrost Keep | Lady Vox - KILL | 3 |
24.07.24 | Permafrost Keep | Lady Vox - KILL | 3 |
24.07.24 | Permafrost Keep | Lady Vox - KILL | 3 |
24.06.25 | Permafrost Keep | Lady Vox - KILL | 3 |
24.06.01 | Permafrost Keep | Lady Vox - KILL | 3 |
24.05.08 | Permafrost Keep | Lady Vox - KILL | 3 |
24.04.30 | Permafrost Keep | Lady Vox - KILL | 3 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.