
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/142) |
0% (0/142) |
29% (141/482) |
59% (3504/5973) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Fourth Call | 6 |
25.04.20 | Icewell Keep | Attendance - Sixth Call | 6 |
25.05.22 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
24.08.08 | Karnor's Castle | Attendance - Third Call | 3 |
24.07.24 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.10.01 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.09.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.07 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.10.07 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.13 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.10.28 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.07.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.03 | Karnor's Castle | Attendance - Third Call | 3 |
24.10.10 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.10.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.10 | Karnor's Castle | Attendance - Ninth Call | 3 |
24.07.28 | Karnor's Castle | Attendance - First Calll | 3 |
24.09.07 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.01 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.28 | Karnor's Castle | Attendance - Eighth Call | 3 |
24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.16 | Karnor's Castle | Attendance - Ninth Call | 3 |
25.02.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.16 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.07.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.09.04 | Karnor's Castle | Attendance - Fifth Call | 3 |
24.10.16 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.10.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.03.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.26 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.09.19 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.13 | Karnor's Castle | Attendance - Fourth Call | 3 |
25.03.06 | Karnor's Castle | Attendance - Third Call | 3 |
24.10.31 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.29 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.06 | Karnor's Castle | Attendance - Fifth Call | 3 |
25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.30 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.09.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.04 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.10 | Karnor's Castle | Attendance - Third Call | 3 |
25.02.01 | Karnor's Castle | Gorenaire - KILL | 6 |
24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
25.02.01 | Karnor's Castle | Attendance - Third Call | 3 |
24.08.20 | Karnor's Castle | Attendance - Fourth Call | 3 |
24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.02.01 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.08.23 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.12.03 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
24.12.09 | Karnor's Castle | Venril Sathir - KILL | 3 |
25.01.14 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.11.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
24.06.16 | Kedge Keep | Attendance - Second Call | 1 |
24.06.14 | Kedge Keep | Attendance - First Call | 1 |
24.06.15 | Kedge Keep | Attendance - first call | 1 |
24.06.15 | Kedge Keep | Phinigel Autropos - KILL | 0 |
24.06.14 | Kedge Keep | Attendance - Second Call | 1 |
24.06.15 | Kedge Keep | Attendance - second call | 1 |
24.06.16 | Kedge Keep | Attendance - First Call | 1 |
24.06.12 | Kedge Keep | Attendance - Seventh Call | 1 |
24.06.12 | Kedge Keep | Attendance - Sixth Call | 1 |
24.10.16 | Kithicor Forest | General V'ghera - KILL | 2 |
24.09.22 | Kithicor Forest | General V'Ghera - KILL | 1 |
24.06.10 | Kithicor Forest | Attendance - Tenth Call | 1 |
24.10.16 | Kithicor Forest | General V'ghera - KILL | 2 |
24.10.16 | Kithicor Forest | Attendance - Seventh Call | 1 |
24.06.09 | Kithicor Forest | Attendance - Eighth Call | 1 |
24.06.10 | Kithicor Forest | Attendance - Ninth Call | 1 |
24.06.03 | Kithicor Forest | Attendance - Second Call | 1 |
24.11.15 | Kithicor Forest | Attendance - Seventh Call | 1 |
24.06.09 | Kithicor Forest | General V'ghera - KILL | 3 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.