
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/173) |
0% (0/173) |
25% (125/492) |
58% (3504/6004) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.03.06 | Karnor's Castle | Attendance - Third Call | 3 |
25.03.03 | Karnor's Castle | Attendance - Third Call | 3 |
25.03.01 | Old Sebilis | Attendance - Third Call | 4 |
25.02.28 | Dreadlands | Attendance - Third Call | 4 |
25.02.19 | Dreadlands | Attendance - Third Call | 4 |
25.02.16 | Dreadlands | Attendance - Third Call | 4 |
25.02.13 | The Emerald Jungle | Attendance - Third Call | 4 |
25.02.10 | Karnor's Castle | Attendance - Third Call | 3 |
25.02.04 | The Emerald Jungle | Attendance - Third Call | 4 |
25.02.01 | Karnor's Castle | Attendance - Third Call | 3 |
25.01.14 | Dreadlands | Attendance - Third Call | 4 |
25.01.08 | Dreadlands | Attendance - Third Call | 4 |
24.12.15 | Old Sebilis | Attendance - Third Call | 4 |
24.12.12 | Old Sebilis | Attendance - Third Call | 4 |
24.12.09 | Dreadlands | Attendance - Third Call | 4 |
24.12.03 | Dreadlands | Attendance - Third Call | 4 |
24.11.12 | Old Sebilis | Attendance - Third Call | 4 |
24.11.11 | Plane of Sky | Attendance - Third Call | 2 |
24.11.06 | Skyfire Mountains | Attendance - Third Call | 4 |
24.10.31 | Old Sebilis | Attendance - Third Call | 4 |
24.10.28 | Dreadlands | Attendance - Third Call | 4 |
24.10.25 | Old Sebilis | Attendance - Third Call | 4 |
24.10.22 | Dreadlands | Attendance - Third Call | 4 |
24.10.16 | Old Sebilis | Attendance - Third Call | 4 |
24.10.10 | Dreadlands | Attendance - Third Call | 4 |
24.10.07 | Dreadlands | Attendance - Third Call | 4 |
24.09.25 | Old Sebilis | Attendance - Third Call | 4 |
24.09.22 | The Emerald Jungle | Attendance - Third Call | 4 |
24.09.19 | Plane of Fear | Attendance - Third Call | 2 |
24.09.15 | Plane of Sky | Attendance - Third Call | 5 |
24.09.13 | Old Sebilis | Attendance - Third Call | 4 |
24.09.10 | The Plane of Hate | Attendance - Third Call | 2 |
24.09.07 | The Plane of Hate | Attendance - Third Call | 2 |
24.09.03 | Plane of Fear | Attendance - Third Call | 2 |
24.08.29 | Old Sebilis | Attendance - Third Call | 4 |
24.08.28 | Plane of Sky | Attendance - Third Call | 5 |
24.08.26 | Old Sebilis | Attendance - Third Call | 4 |
24.08.23 | Old Sebilis | Attendance - Third Call | 4 |
24.08.10 | The Plane of Hate | Attendance - Third Call | 2 |
24.08.09 | Plane of Fear | Attendance - Third Call | 2 |
24.08.08 | Karnor's Castle | Attendance - Third Call | 3 |
24.08.03 | Old Sebilis | Attendance - Third Call | 5 |
24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
24.07.30 | The Plane of Hate | Attendance - Third Call | 2 |
24.07.24 | Old Sebilis | Attendance - Third Call | 5 |
24.07.22 | The Plane of Hate | Attendance - Third Call | 2 |
24.06.27 | Plane of Sky | Attendance - Third Call | 1 |
24.06.26 | Plane of Fear | Attendance - Third Call | 1 |
24.06.25 | The Plane of Hate | Attendance - Third Call | 1 |
24.06.22 | The Plane of Hate | Attendance - third call | 1 |
24.06.23 | Plane of Fear | Attendance - Third Call | 1 |
24.06.18 | Plane of Fear | Attendance - Third Call | 1 |
24.06.15 | Plane of Fear | Attendance - third call | 1 |
24.06.13 | Plane of Sky | Attendance - Third Call | 1 |
24.06.11 | Plane of Sky | Attendance - Third Call | 1 |
24.06.10 | Plane of Fear | Attendance - Third Call | 1 |
24.06.09 | The Plane of Hate | Attendance - Third Call | 1 |
24.06.07 | The Hole | Attendance - Third Call | 1 |
24.06.06 | The Plane of Hate | Attendance - Third Call | 1 |
24.06.04 | Plane of Fear | Attendance - Third Call | 1 |
24.06.03 | Plane of Sky | Attendance - Third Call | 1 |
24.06.02 | Plane of Fear | Attendance - Third Call | 1 |
24.06.01 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.30 | Plane of Fear | Attendance - Third Call | 1 |
24.05.26 | Plane of Sky | Attendance - Third Call | 1 |
24.05.25 | Plane of Fear | Attendance - Third Call | 1 |
24.05.24 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.22 | Plane of Fear | Attendance - Third Call | 1 |
24.05.20 | Plane of Sky | Attendance - Third Call | 1 |
24.05.19 | Plane of Sky | Attendance - Third Call | 1 |
24.05.17 | Plane of Fear | Attendance - Third Call | 1 |
24.05.15 | Plane of Sky | Attendance - Third Call | 1 |
24.05.14 | Plane of Fear | Attendance - Third Call | 1 |
24.05.12 | Plane of Sky | Attendance - Third Call | 1 |
24.05.10 | Plane of Sky | Attendance - Third Call | 1 |
24.05.09 | Plane of Fear | Attendance - Third Call | 1 |
24.05.08 | Nagafen's Lair | Attendance - Third Call | 1 |
24.05.04 | Plane of Sky | Attendance - Third Call | 1 |
24.05.02 | Plane of Sky | Attendance - Third Call | 1 |
24.04.29 | Plane of Fear | Attendance - Third Call | 1 |
24.04.27 | Plane of Sky | Attendance - Third Call | 1 |
24.04.24 | Plane of Sky | Attendance - Third Call | 1 |
25.02.28 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.09.10 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.09.07 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.07.22 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.06.25 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.06.22 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
24.11.11 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.09.27 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.09.15 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.08.28 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.06.27 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.06.19 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.06.13 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.06.11 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.06.03 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.26 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.20 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.19 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
... 2 entries found |
No notes available.
Comments
No comments available.