
Homi
Level 50, Druid
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19479 |
18433 |
-7 |
1039 |
0% (0/142) |
0% (0/142) |
29% (141/482) |
59% (3504/5973) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.07 | Burning Woods | Attendance - Eighth Call | 1 |
24.07.28 | Burning Woods | Attendance - Second Calll | 1 |
24.09.07 | Burning Woods | Ixiblat Fer - KILL | 2 |
24.12.13 | Burning Woods | Attendance - First Call | 1 |
24.09.25 | Chardok | Prince Selrach - KILL | 2 |
24.09.25 | Chardok | Attendance - Eighth Call | 2 |
24.09.25 | Chardok | Queen Velazul - KILL | 2 |
24.07.30 | Chardok | Attendance - Seventh Call | 2 |
24.09.25 | Chardok | Attendance - Seventh Call | 2 |
24.07.30 | Chardok | Prince Selrach - KILL | 2 |
24.07.30 | Chardok | Overking Bathezid - KILL | 2 |
24.07.30 | Chardok | Queen Velazul - KILL | 2 |
24.09.25 | Chardok | Overking Bathezid - KILL | 2 |
24.07.30 | Chardok | Attendance - Sixth Call | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.10.31 | City of Mist | Lord Rak Ashiir - KILL | 2 |
25.02.04 | City of Mist | Lhranc - KILL | 2 |
25.02.04 | Dreadlands | Gorenaire - KILL | 6 |
24.10.22 | Dreadlands | Attendance - Third Call | 4 |
25.02.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.31 | Dreadlands | Gorenaire - KILL | 6 |
24.10.28 | Dreadlands | Attendance - Third Call | 4 |
24.11.12 | Dreadlands | Attendance - Fourth Call | 4 |
24.11.06 | Dreadlands | Gorenaire - KILL | 6 |
24.11.12 | Dreadlands | Gorenaire - KILL | 6 |
24.08.23 | Dreadlands | Attendance - Fourth Call | 4 |
24.11.12 | Dreadlands | Venril Sathir - KILL | 3 |
25.02.10 | Dreadlands | Gorenaire - KILL | 6 |
24.11.18 | Dreadlands | Gorenaire - KILL | 6 |
24.08.26 | Dreadlands | Attendance - Fifth Call | 4 |
24.11.06 | Dreadlands | Attendance - Fourth Call | 4 |
24.12.09 | Dreadlands | Gorenaire - KILL | 6 |
24.12.03 | Dreadlands | Attendance - Third Call | 4 |
24.10.28 | Dreadlands | Gorenaire - KILL | 6 |
24.12.09 | Dreadlands | Attendance - Third Call | 4 |
25.02.16 | Dreadlands | Attendance - Third Call | 4 |
24.10.25 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
25.01.08 | Dreadlands | Attendance - Third Call | 4 |
24.12.12 | Dreadlands | Attendance - Fourth Call | 4 |
25.02.04 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
25.02.19 | Dreadlands | Attendance - Third Call | 4 |
25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
25.02.28 | Dreadlands | Attendance - Third Call | 4 |
25.01.14 | Dreadlands | Gorenaire - KILL | 6 |
24.12.03 | Dreadlands | Gorenaire - KILL | 6 |
24.12.15 | Dreadlands | Gorenaire - KILL | 6 |
24.08.23 | Dreadlands | Gorenaire - KILL | 6 |
25.02.19 | Dreadlands | Gorenaire - KILL | 6 |
24.10.31 | Dreadlands | Attendance - Fourth Call | 4 |
25.02.13 | Dreadlands | Gorenaire - KILL | 6 |
25.01.14 | Dreadlands | Attendance - Third Call | 4 |
24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Attendance - Fourth Call | 4 |
25.02.28 | Dreadlands | Gorenaire - KILL | 6 |
25.03.15 | Dreadlands | Gorenaire - KILL | 4 |
24.10.10 | Dreadlands | Attendance - Third Call | 4 |
25.03.18 | Dreadlands | Gorenaire - KILL | 6 |
25.03.18 | Dreadlands | Attendance - Third Call | 4 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.07 | Dreadlands | Attendance - Third Call | 4 |
25.03.15 | Dreadlands | Attendance - Third Call | 4 |
25.03.06 | Dreadlands | Gorenaire - KILL | 6 |
24.09.25 | Dreadlands | Gorenaire - KILL | 6 |
24.09.25 | Dreadlands | Attendance - Fifth Call | 4 |
24.10.04 | Dreadlands | Gorenaire - KILL | 6 |
24.09.25 | Dreadlands | Attendance - Sixth Call | 4 |
24.10.04 | Dreadlands | Attendance - Fourth Call | 4 |
25.03.03 | Dreadlands | Gorenaire - KILL | 6 |
24.10.07 | Dreadlands | Gorenaire - KILL | 6 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
24.10.13 | Dreadlands | Attendance - Fourth Call | 4 |
25.06.20 | Great Divide | Attendance - Second Call | 10 |
25.06.20 | Great Divide | Attendance - First Call | 10 |
25.05.01 | Great Divide | Attendance - Fourth Call | 10 |
25.06.20 | Great Divide | Attendance - Third Call | 10 |
25.04.20 | Great Divide | Attendance - Fifth Call | 10 |
25.05.01 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.04.20 | Great Divide | Attendance - Second Call | 10 |
25.06.20 | Great Divide | Attendance - Fourth Call | 10 |
25.06.20 | Great Divide | Narandi the Wretched - KILL | 10 |
25.05.22 | Icewell Keep | Attendance - Second Call | 6 |
25.05.22 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.22 | Icewell Keep | Attendance - First Call | 6 |
25.05.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.01 | Icewell Keep | Attendance - Sixth Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.01 | Icewell Keep | Attendance - Fifth Call | 6 |
25.04.08 | Icewell Keep | Attendance - First Call | 6 |
25.05.08 | Icewell Keep | Attendance - First Call | 6 |
25.05.08 | Icewell Keep | Attendance - Second Call | 6 |
25.05.02 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Third Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
... 1066 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.05.14 | [Auction] Spiroc Elder's Totem - Druid Doll MQ | -1 |
24.05.14 | [Auction] Spiroc Battle Staff - Druid Staff MQ | -5 |
... 2 entries found |
No notes available.
Comments
No comments available.