Heffnerd
Level 60, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 47450 |
34268 |
905 |
14087 |
91% (206/227) |
91% (438/482) |
83% (583/699) |
65% (4136/6385) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.01.22 | Plane of Sky | Attendance - First Call | 2 |
| 25.01.20 | Plane of Fear | Cazic Thule - KILL | 4 |
| 25.01.20 | Plane of Fear | Attendance - Sixth Call | 2 |
| 25.01.20 | Plane of Fear | Attendance - Fifth Call | 2 |
| 25.01.20 | Plane of Fear | Dracoliche - KILL | 2 |
| 25.01.20 | Plane of Fear | Attendance - Fourth Call | 2 |
| 25.01.20 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.20 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.01.20 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.20 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.20 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.20 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.20 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.01.17 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 25.01.17 | Nagafen's Lair | Attendance - Fourth Call | 2 |
| 25.01.17 | Nagafen's Lair | Lady Vox - KILL | 3 |
| 25.01.17 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.17 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.01.17 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.17 | Karnor's Castle | Gorenaire - KILL | 6 |
| 25.01.17 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.17 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.17 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.17 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.01.13 | Plane of Sky | Attendance - Sixth Call | 2 |
| 25.01.13 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 25.01.13 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 25.01.13 | Plane of Sky | Attendance - Fifth Call | 2 |
| 25.01.13 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 25.01.13 | Plane of Sky | The Spiroc Lord - KILL | 1 |
| 25.01.13 | Plane of Sky | Attendance - Fourth Call | 2 |
| 25.01.13 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 25.01.13 | Plane of Sky | Attendance - Third Call | 2 |
| 25.01.13 | Plane of Sky | Attendance - Second Call | 2 |
| 25.01.13 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 25.01.13 | Plane of Sky | Attendance - First Call | 2 |
| 25.01.08 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 25.01.08 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 25.01.08 | Permafrost Keep | Lady Vox - KILL | 3 |
| 25.01.08 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.08 | Timorous Deep | Attendance - Fourth Call | 3 |
| 25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.08 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.08 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.08 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.08 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.08 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.01.02 | Plane of Fear | Attendance - Eighth Call | 2 |
| 25.01.02 | Plane of Fear | Cazic Thule - KILL | 4 |
| 25.01.02 | Plane of Fear | Attendance - Seventh Call | 2 |
| 25.01.02 | Plane of Fear | Attendance - Sixth Call | 2 |
| 25.01.02 | Plane of Fear | Dracoliche - KILL | 2 |
| 25.01.02 | Plane of Fear | Attendance - Fifth Call | 2 |
| 25.01.02 | Plane of Fear | Attendance - Fourth Call | 2 |
| 25.01.02 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.02 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.02 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.02 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.02 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.02 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.02 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.12.27 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.12.27 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 24.12.27 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.12.27 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 24.12.17 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.12.17 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.12.17 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.12.17 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.12.17 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.12.17 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.12.17 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.12.17 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.12.17 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.12.17 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.12.17 | Plane of Sky | Lady Vox - KILL | 3 |
| 24.12.17 | Plane of Sky | Attendance - Third Call | 2 |
| 24.12.17 | Plane of Sky | Attendance - Second Call | 2 |
| 24.12.17 | Plane of Sky | Lady Vox - KILL | 3 |
| 24.12.17 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.12.17 | Plane of Sky | Attendance - First Call | 2 |
| 24.11.19 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.11.19 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.11.19 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.19 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.11.19 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.19 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.13 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.11.13 | Nagafen's Lair | Attendance - Eighth Call | 2 |
| 24.11.13 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.11.13 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.11.12 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.11.12 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.11.12 | Permafrost Keep | Attendance - Sixth Call | 2 |
| 24.11.12 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.12 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.12 | Timorous Deep | Attendance - Fifth Call | 3 |
| ... 391 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 25.02.12 | [Auction] Glowing Necklace | -51 |
| 24.11.07 | [Auction] Spell: Wind of Tashanian | -1 |
| 24.11.07 | [Auction] Spell: Gift of Pure Thought | -1 |
| 24.11.07 | [Auction] Spell: Dictate | -1 |
| 24.11.07 | [Auction] Spell: Enlightenment | -1 |
| ... 5 entries found | ||
No notes available.
Comments
No comments available.
