
Haylee
Level 60, Bard
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 11069 |
8056 |
0 |
3013 |
56% (79/142) |
56% (79/142) |
52% (249/482) |
27% (1595/5882) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.10.16 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
24.10.22 | City of Mist | Lhranc - KILL | 2 |
25.04.09 | Dragon Necropolis | Zlandicar - KILL | 18 |
25.04.09 | Dragon Necropolis | Attendance - Third Call | 6 |
25.04.02 | Dragon Necropolis | Zlandicar - KILL | 18 |
25.04.02 | Dragon Necropolis | Attendance - First Call | 6 |
25.05.16 | Dragon Necropolis | Attendance - Second Call | 6 |
25.05.30 | Dragon Necropolis | Zlandicar - KILL | 18 |
25.05.21 | Dragon Necropolis | Zlandicar - KILL | 18 |
25.04.02 | Dragon Necropolis | Attendance - Third Call | 6 |
25.05.30 | Dragon Necropolis | Attendance - Second Call | 6 |
25.05.16 | Dragon Necropolis | Zlandicar - KILL | 18 |
25.04.02 | Dragon Necropolis | Attendance - Second Call | 6 |
25.05.21 | Dragon Necropolis | Attendance - Second Call | 6 |
24.10.07 | Dreadlands | Gorenaire - KILL | 6 |
24.10.22 | Dreadlands | Attendance - Third Call | 4 |
24.10.10 | Dreadlands | Attendance - Third Call | 4 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
24.10.04 | Dreadlands | Gorenaire - KILL | 6 |
24.10.28 | Dreadlands | Attendance - Third Call | 4 |
24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.04 | Dreadlands | Attendance - Fourth Call | 4 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.28 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.07 | Dreadlands | Attendance - Third Call | 4 |
25.04.01 | Eastern Wastes | Attendance - Second Call | 6 |
25.06.02 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.06.02 | Great Divide | Attendance - Third Call | 10 |
25.06.02 | Great Divide | Attendance - Second Call | 10 |
25.05.01 | Great Divide | Attendance - Fourth Call | 10 |
25.05.01 | Great Divide | Nirandi the Wretched - KILL | 10 |
25.06.09 | Great Divide | Attendance - Second Call | 10 |
25.04.01 | Iceclad Ocean | Attendance - First Call | 6 |
25.05.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.06.09 | Icewell Keep | Attendance - First Call | 6 |
25.06.09 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.06.09 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Fourth Call | 6 |
25.05.08 | Icewell Keep | Attendance - First Call | 6 |
25.05.08 | Icewell Keep | Attendance - Second Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Attendance - Third Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.01 | Icewell Keep | Attendance - Fifth Call | 6 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.01 | Icewell Keep | Attendance - Sixth Call | 6 |
25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.31 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.31 | Icewell Keep | Attendance - Second Call | 6 |
25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.05.31 | Icewell Keep | Attendance - First Call | 6 |
25.05.02 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
25.04.08 | Icewell Keep | Attendance - First Call | 6 |
25.04.01 | Icewell Keep | Attendance - Third Call | 6 |
25.05.31 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.05.31 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.05.31 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.04.08 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.04.01 | Kael Drakkal | Attendance - Seventh Call | 6 |
25.06.09 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.04.08 | Kael Drakkal | The Idol of Rallos Zek - KILL | 6 |
25.06.09 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.08 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.04.08 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.04.29 | Kael Drakkal | King Tormax - KILL | 12 |
25.04.08 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.08 | Kael Drakkal | Attendance - Fifth Call | 6 |
25.04.22 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.06.09 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.04.08 | Kael Drakkal | Attendance - Sixth Call | 6 |
25.06.09 | Kael Drakkal | Attendance - Fourth Call | 6 |
25.04.29 | Kael Drakkal | Attendance - Second Call | 6 |
25.06.09 | Kael Drakkal | Attendance - Fifth Call | 6 |
25.06.09 | Kael Drakkal | King Tormax - KILL | 12 |
25.05.08 | Kael Drakkal | Attendance - Seventh Call | 6 |
25.05.31 | Kael Drakkal | Attendance - Sixth Call | 6 |
25.06.09 | Kael Drakkal | Attendance - Third Call | 6 |
25.04.29 | Kael Drakkal | Attendance - First Call | 6 |
25.05.08 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.06.09 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.05.31 | Kael Drakkal | The Avatar of War - KILL | 24 |
25.04.08 | Kael Drakkal | King Tormax - KILL | 12 |
25.05.31 | Kael Drakkal | Attendance - Fifth Call | 6 |
25.04.08 | Kael Drakkal | Attendance - Third Call | 6 |
25.05.31 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
25.05.31 | Kael Drakkal | Attendance - Third Call | 6 |
25.04.22 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
25.04.22 | Kael Drakkal | Attendance - Second Call | 6 |
25.04.22 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
25.04.22 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
... 879 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.