Gengar
Level 50, Cleric
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1169 |
647 |
-1 |
521 |
0% (0/104) |
0% (0/211) |
0% (0/333) |
8% (578/7193) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.05.02 | Plane of Sky | Attendance - First Call | 1 |
| 24.04.30 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.04.30 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.04.30 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.04.30 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.04.30 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.04.30 | The Plane of Hate | Attendance - Fourth Call | 1 |
| 24.04.30 | The Plane of Hate | Attendance - Third Call | 1 |
| 24.04.30 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.04.30 | Nagafen's Lair | Attendance - Second Call | 1 |
| 24.04.30 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.04.30 | Permafrost Keep | Attendance - First Call | 1 |
| 24.04.27 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.04.27 | Plane of Sky | Attendance - Tenth Call | 1 |
| 24.04.27 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.04.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.04.27 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.04.27 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.04.27 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.04.27 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.04.27 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.04.27 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.04.27 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.04.27 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.04.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.04.27 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.04.27 | Plane of Sky | Attendance - Third Call | 1 |
| 24.04.23 | Plane of Fear | Attendance - Eighth Call | 1 |
| 24.04.23 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.04.23 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.04.23 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.04.23 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.04.23 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.04.23 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.04.23 | Plane of Fear | Attendance - Third Call | 1 |
| 24.04.23 | Plane of Fear | Attendance - Second Call | 1 |
| 24.04.22 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.04.22 | Nagafen's Lair | Attendance - Second Call | 1 |
| 24.04.22 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.04.22 | Permafrost Keep | Attendance - First Call | 1 |
| 24.04.21 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.04.21 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.04.21 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.04.21 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.04.21 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.04.21 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.04.21 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.04.21 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.04.21 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.04.21 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.04.21 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.04.21 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.04.21 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.04.21 | Plane of Sky | Attendance - Third Call | 1 |
| 24.04.21 | Plane of Sky | Attendance - Second Call | 1 |
| 24.04.21 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.04.21 | Plane of Sky | Attendance - First Call | 1 |
| 24.04.20 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.04.20 | Plane of Fear | Attendance - Ninth Call | 1 |
| 24.04.20 | Plane of Fear | Attendance - Eighth Call | 1 |
| 24.04.20 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.04.20 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.04.20 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.04.20 | The Hole | Attendance - Fourth Call | 1 |
| 24.04.20 | The Hole | Master Yael - KILL | 1 |
| 24.04.20 | The Hole | Attendance - Third Call | 1 |
| 24.04.20 | The Hole | Attendance - Second Call | 1 |
| 24.04.19 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.04.19 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.04.19 | Plane of Sky | Attendance - Tenth Call | 1 |
| 24.04.19 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.04.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.04.19 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.04.18 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.04.18 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.04.18 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.04.18 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.04.18 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.04.18 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.04.18 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.04.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.04.18 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.04.18 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.04.18 | Plane of Sky | Attendance - Third Call | 1 |
| 24.04.18 | Plane of Sky | Attendance - Second Call | 1 |
| 24.04.18 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.04.18 | Plane of Sky | Attendance - First Call | 1 |
| 24.04.17 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.04.17 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.04.17 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.04.17 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.04.17 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.04.17 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.04.17 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.04.17 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.04.17 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.04.17 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.04.17 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.04.17 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.04.17 | Plane of Sky | Overseer of Air - KILL | 5 |
| ... 562 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.05.15 | Gengar | Plane of Sky | default | 70 | |
| 24.05.08 | Gengar | Nagafen's Lair | default | 270 | |
| 24.04.23 | Gengar | Brilliant Russet Breastplate | Plane of Fear | default | 200 |
| 24.04.21 | Gengar | Plane of Sky | default | 1 | |
| 24.04.21 | Gengar | Plane of Sky | default | 70 | |
| 24.04.09 | Gengar | Withered Leather Boots | The Hole | default | 1 |
| 24.04.06 | Gengar | The Plane of Hate | default | 2 | |
| 24.04.03 | Gengar | Plane of Sky | default | 1 | |
| 24.03.28 | Gengar | Plane of Sky | default | 30 | |
| 24.03.25 | Gengar | Plane of Sky | default | 1 | |
| ... 10 entries found | |||||
No notes available.
Comments
No comments available.
