Dreadna
Level 60, Necromancer
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5029 |
2693 |
0 |
2336 |
22% (49/227) |
18% (87/482) |
12% (87/699) |
3% (190/5441) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.04.21 | Plane of Fear | Attendance - Ninth Call | 6 |
| 25.04.21 | Plane of Fear | Cazic Thule - KILL | 9 |
| 25.04.21 | Plane of Fear | Attendance - Eighth Call | 6 |
| 25.04.21 | Temple of Veeshan | Midayor - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Seventh Call | 12 |
| 25.04.21 | Temple of Veeshan | Ymmeln - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Lepethida - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Tavekalem - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Grozzmel - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Sixth Call | 12 |
| 25.04.21 | Temple of Veeshan | Krigara - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Casalen - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Essedera - KILL | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Fifth Call | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Fourth Call | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Third Call | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - Second Call | 12 |
| 25.04.21 | Temple of Veeshan | Attendance - First Call | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Seventh Call | 6 |
| 25.04.01 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Sixth Call | 6 |
| 25.04.01 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.04.01 | Kael Drakkal | Attendance - Fifth Call | 6 |
| 25.04.01 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.04.01 | Icewell Keep | Attendance - Third Call | 6 |
| 25.04.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.01 | Eastern Wastes | Attendance - Second Call | 6 |
| 25.04.01 | Iceclad Ocean | Attendance - First Call | 6 |
| 25.01.02 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.02 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.02 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.02 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.02 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.02 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.02 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.12.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.15 | The Emerald Jungle | Venril Sathir - KILL | 3 |
| 24.12.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.12.15 | Dreadlands | Gorenaire - KILL | 6 |
| 24.12.15 | Old Sebilis | Attendance - Third Call | 4 |
| 24.12.15 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.10.10 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.10.10 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.10.10 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
| 24.10.10 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.10.10 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 24.10.10 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.10 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.10.10 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.10 | Dreadlands | Attendance - Third Call | 4 |
| 24.09.30 | Plane of Sky | Attendance - Fifth Call | 5 |
| ... 57 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.04.21 | Dreadna | Slime Blood of Cazic Thule | Plane of Fear | default | 6 |
| 25.04.21 | Dreadna | Ancient Silk Sleeves | Temple of Veeshan | default | 2 |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
