Cyot
Level 60, Warrior
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 27625 |
19112 |
-2020 |
6493 |
81% (185/227) |
69% (334/482) |
64% (444/699) |
40% (2947/7418) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.06.10 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.06.09 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.09 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.09 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.06.09 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.06.09 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Fourth Call | 1 |
| 24.06.09 | The Hole | Attendance - Sixth Call | 1 |
| 24.06.09 | The Hole | Attendance - Fifth Call | 1 |
| 24.06.08 | The Hole | Attendance - Fourth Call | 1 |
| 24.06.08 | The Hole | Attendance - Third Call | 1 |
| 24.06.08 | The Hole | Attendance - Second Call | 1 |
| 24.06.08 | The Hole | Attendance - First Call | 1 |
| 24.06.06 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.06 | The Plane of Hate | Attendance - fifth call | 1 |
| 24.06.06 | The Plane of Hate | Attendance - Fourth Call | 1 |
| 24.06.06 | The Plane of Hate | Attendance - Third Call | 1 |
| 24.06.06 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.05 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.05 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.05 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.05 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.05 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.05 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.05 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.05 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.05 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.05 | Plane of Sky | Attendance - Second Call | 1 |
| 24.06.05 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.05 | Plane of Sky | Attendance - First Call | 1 |
| 24.06.04 | Plane of Sky | Attendance - Tenth Call | 1 |
| 24.06.04 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.04 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.03 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.03 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.03 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.03 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.03 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.03 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.03 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.03 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.03 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.03 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.03 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.03 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.03 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.02 | Kithicor Forest | Attendance - Tenth Call | 1 |
| 24.06.02 | Kithicor Forest | Attendance - NinthCall | 1 |
| 24.06.01 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.06.01 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.06.01 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.05.29 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.05.29 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.05.29 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.05.29 | The Plane of Hate | Attendance - Fourth Call | 1 |
| 24.05.29 | The Plane of Hate | Attendance - Third Call | 1 |
| 24.05.29 | The Plane of Hate | Attendance - Second Call | 1 |
| 24.05.29 | The Plane of Hate | Attendance - First Call | 1 |
| ... 161 entries found / 61 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.06.27 | [Auction] [PoS MQ WAR] Pauldrons of the Blue Sky (Spiroc Air Totem) | -1 |
| 24.06.03 | [Auction] Stone Amulet - Warrior Neck MQ | -15 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
